|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Feelword 12 inch 32Ch 5.8G Dual Receiver FPV Monitor FPV121DT |
|
||||||
|
||||||||
Tags: ground station monitor outdoor monitor FPV monitor |
Advanced Features | ||||
*.High sensitivity diversity receivers for the best possible reception,Built in Dual receiver Automatically for best reception automatic switching. | ||||
*Non Blue Screen | ||||
*Default Display View | ||||
*Supports Composite Video RCA Input | ||||
*Display Resolution up to 1920x1440 Pixels |
Specification | ||||
Description: | 12.1" FPV monitor for aerial photography | |||
Model: | FPV121DT | |||
Resolution: | 800*600 pixels (max to1920*1440) | |||
Dot pitch: | 0.307575(H) x 0.3075(V) | |||
Brightness: | 330cd/m² | |||
Contrast: | 900:1 | |||
Aspect Ratio: | 4:3 | |||
Backlight: | LED | |||
Response time: | 30 ms | |||
Inputs: | VGA,VIDEO1,VIDEO2,AUDIO,HDMI(YPbPr for Optional) | |||
Support video format: | NTSC M, PAL M, NTSC BG, PAL N, NTSC DK, PAL DK, PAL I and SECAM BG. | |||
Install Way: | 1/4 Screw Hole and VESA 100*100mm | |||
Viewing Angle: | 70°/70°(L/R) 50°/70°(U/D) | |||
Power Consumption: | ≤12W | |||
Input Voltage: | DC 6~24V | |||
workinging Temperature: | -10℃~50℃ | |||
Storage Temperature: | -20℃~60℃ | |||
Unit Size: | 300(L)× 245(W)×45.3(H) mm | |||
Unit Weight: | 1280g | |||
Advanced Features | ||||
1.High sensitivity diversity receivers for the best possible reception,Built in Dual receiver Automatically for best reception automatic switching. | ||||
*Non Blue Screen | ||||
*Default Display View | ||||
*Supports Composite Video RCA Input | ||||
*Display Resolution up to 1920x1440 Pixels | ||||
Wireless Built-in Receiver 32 Standard Channels | ||||
Ch1 | 5865 | 5733 | 5705 | 5740 |
Ch2 | 5845 | 5752 | 5685 | 5760 |
Ch3 | 5825 | 5771 | 5665 | 5780 |
Ch4 | 5805 | 5790 | 5645 | 5800 |
Ch5 | 5785 | 5809 | 5885 | 5820 |
Ch6 | 5765 | 5828 | 5905 | 5840 |
Ch7 | 5745 | 5847 | 5925 | 5860 |
Ch8 | 5725 | 5866 | 5945 | 5880 |
Standard Accessory | Optional Accessory | Packing Details | ||
Two Antenna | Sony F970 Plate(custom-made) | Box size | 35x34.7x11.7CM | |
Cloth Sunshade | Canon LP-E6 Plate(custom-made) | Per box G.W. | 5kgs | |
Operation Manual | Panasonic D28S/D54 Plate(custom-made) | Per Carton | 5pcs | |
DC12V Power Adapter | Hot Shoe Mount | Carton Size | 63x35.5x35CM | |
N.W. | 15kgs/carton | |||
G.W. | 16kgs/carton |
©2003-2024 HiModel All Rights Reserved. |
|