SUNNYSKY X3525 520KV Outrunner Brushless Motor
    SKU X352552
    Added 2015/09/18
    Updated 2015/09/18
     
    Tags: SUNNYSKY_X3525_520KV_Outrunner_Brushless_Motor 

    Specifications:

    SUNNYSKY  X3525 520KV Outrunner Brushless Motor 

    Specifications X3525
    Stator Diameter 35mm
    Stator Thickness 25mm
    No.of Stator Arms 12
    No.of Stator Poles 14
    Motor Kv 520
    NO-Load Current(A/10V) 1.1A
    Motor Resistance 22mΩ
    Max Continuous Current 60A/15s
    Max Continuous Power 1332W
    Weight 252g
    Outside Diameter 42.5mm
    Shaft Diameter 5mm
    Body Length 50mm
    Overall Shaft Length 69mm
    Max Lipo Cell 5S-6S
    ESC 70A
    Recommend Prop(inch) APC12X6; APC12X8; APC13X6.5
      APC13.8; MEP14X7; XDL14X8
    Recommended setting for Aerobatic airplanes: 2000g--2400g (6S APC13x6.5\13x8\ APC12X6\APC12x8)
    Recommended setting for 3D airplanes: 1700g-2200g (6S APC13x6.5\13x8\ APC12X6\APC12x8)

     

    Prop
    Volts
    Amps 
    Thrust(g)
    Watts (W)
    Efficiency
    (g/W)
    Temperature @ full throttle
    (inch)
    (V)
    (A)
    g/W
    APC12*6 22.2 2.8 500 62.16 8.0  
    4.7 750 104.34 7.2
    6.9 1000 153.18 6.5
    9.3 1250 206.46 6.1
    12 1500 266.4 5.6
    14.6 1750 324.12 5.4
    17.3 2000 384.06 5.2
    20.6 2250 457.32 4.9
    24 2500 532.8 4.7
    27.2 2750 603.84 4.6
    30.9 3000 685.98 4.4
    36.6 3350 812.52 4.1 50℃
    APC12*8 22.2 3 500 66.6 7.5  
    5 750 111 6.8
    7.3 1000 162.06 6.2
    9.9 1250 219.78 5.7
    12.6 1500 279.72 5.4
    15.6 1750 346.32 5.1
    18.7 2000 415.14 4.8
    22.2 2250 492.84 4.6
    25.8 2500 572.76 4.4
    29.8 2750 661.56 4.2
    37.1 3000 823.62 3.6
    46 3350 1021.2 3.3 61℃
    APC13*6.5 22.2 2.7 500 59.94 8.3  
    4.4 750 97.68 7.7
    6.4 1000 142.08 7.0
    8.5 1250 188.7 6.6
    10.9 1500 241.98 6.2
    13.5 1750 299.7 5.8
    16.2 2000 359.64 5.6
    19.1 2250 424.02 5.3
    21.9 2500 486.18 5.1
    25.8 2750 572.76 4.8
    28.6 3000 634.92 4.7
    32.5 3250 721.5 4.5
    36.5 3500 810.3 4.3
    40.3 3750 894.66 4.2
    46.1 4150 1023.42 4.1 68℃
    APC13*8 22.2 2.8 500 62.16 8.0  
    4.6 750 102.12 7.3
    6.6 1000 146.52 6.8
    8.9 1250 197.58 6.3
    11.3 1500 250.86 6.0
    14.1 1750 313.02 5.6
    16.8 2000 372.96 5.4
    19.6 2250 435.12 5.2
    22.9 2500 508.38 4.9
    26.1 2750 579.42 4.7
    30.7 3000 681.54 4.4
    34.6 3250 768.12 4.2
    38.4 3500 852.48 4.1
    46.2 3750 1025.64 3.7
    55.6 4000 1234.32 3.2 68℃
    EMP14*7 22.2 2.6 500 57.72 8.7  
    4.4 750 97.68 7.7
    6.5 1000 144.3 6.9
    8.6 1250 190.92 6.5
    10.9 1500 241.98 6.2
    13.5 1750 299.7 5.8
    17.1 2000 379.62 5.3
    19.6 2250 435.12 5.2
    23.2 2500 515.04 4.9
    26.3 2750 583.86 4.7
    29.9 3000 663.78 4.5
    34.3 3250 761.46 4.3
    38.5 3500 854.7 4.1
    42.5 3750 943.5 4.0
    47.8 4000 1061.16 3.8
    52 4250 1154.4 3.7
    57.8 4500 1283.16 3.5
    65 4800 1443 3.3 85℃ (overload when full throttle for long time)
    DXL14*8 22.2 2.6 500 57.72 8.7  
    4.4 750 97.68 7.7
    6.4 1000 142.08 7.0
    8.3 1250 184.26 6.8
    10.8 1500 239.76 6.3
    13.3 1750 295.26 5.9
    16.6 2000 368.52 5.4
    19.3 2250 428.46 5.3
    22.6 2500 501.72 5.0
    26 2750 577.2 4.8
    29.2 3000 648.24 4.6
    33.5 3250 743.7 4.4
    37.7 3500 836.94 4.2
    41.5 3750 921.3 4.1
    46.4 4000 1030.08 3.9
    50.4 4250 1118.88 3.8
    56.2 4500 1247.64 3.6
    62 4750 1376.4 3.5
    66 4890 1465.2 3.3 85℃ (overload when full throttle for long time)




    Includes/Requires:

    Includes:
    1 x motor
    1 x accessory bag
    Back to computer version.
          Back
    Loading...