SKU | HMVMR48 |
---|---|
Manual | Manual 1 |
Added | 2018/08/14 |
Updated | 2022/04/22 |
Features:
Features:1. Low latency (<=60ms), customized for FPV Racer and Aerial photography
2. OLED Display (Battery voltage, VTX Channel, Signal strength)
3. CNC aluminum alloy protective shells, Better cooling effect and anti-interference ability
4. Compatible for both IOS and Android smart phone
5. DVR Function are both compatible for IOS and Android smart phone
6. Support multi device to view the real-time video via 2.4G wifi hotspot
7. Totally 48 popular channels include Raceband
Specifications:
Channel: 48CH
Receiving Sensitivity: -90dBm
Working Current: 480mA
Working Voltage:6-12V DC Input, suggest 3S Lipo battery or 12V Power-bank
Working Temp:-10degree ~65degree
Weight: 45g without antenna
Size: 60mm x 40mm x 15mm
Support VTX Frequency:
VTX-BAND | Manufacture | VTX_Channel | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | BoscamA | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
2 | BoscamB | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
3 | BoscamE | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
4 | FatShark | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
5 | RaceBand | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
6 | Low Race | 5362 | 5399 | 5436 | 5473 | 5510 | 5547 | 5584 | 5621 |
Includes/Requires:
Includes:1 x receiver (RX)
1 x USB cable
1 x connection cable