
0L0100040708

Price(USD): | $5.25 In stock |
---|---|
Price(USD):Member Price: | $5.25 In stock Sign in for member price |
Price(USD):Buy: | $5.25 In stockAdd To Cart Add To Wish List |
SKU | LCD2-7S |
---|---|
SKUAdded | LCD2-7S2014/03/19 |
SKUUpdated | LCD2-7S2014/03/19 |
SKU![]() |
|
SKU |
Specifications:
2-7S LCD Battery Capacity Checker LCD2-7S
1. Voltage measurement range: 2~7s Lipo/Li-ion/LiFe/Nicd/NiMH
2. Display mode: battery cell voltages, total voltage, lowest cell voltage, highest cell voltage, voltage difference, remaining battery capacity(%).
