EdgeRacing 2206 2480KV Competition/ Racing Class Brushless Motor CW
SKU |
EG2224CW |
Added |
2016/05/27 |
Updated |
2016/07/08 |
|
|
Specifications:
EdgeRacing 2206 2480KV Competition/ Racing Class Brushless Motor CW
Stator Diameter | 22mm |
Stator Thickness | 6mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 2480 |
NO-Load Current(A/10V) | 0.7 |
Motor Resistance | 43mΩ |
Max Continuous Current | 28A/10S |
Max Continuous Power | 415W |
Weight | 34g |
Outside Diameter | 27mm |
Shaft Diameter | 5mm |
Body Length | 20.3mm |
Overall Shaft Length | 33.3mm |
Max Lipo Cell | 3-4S |
ESC | 30A-40A |
Recommend Prop(inch) | 5030/ 5040/ 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature (environment temp. 25℃) |
(inch) | (V) | (A) |
HQ5*3 | 11.1 | 1.7 | 100 | 18.87 | 5.30 |
2.7 | 150 | 29.97 | 5.01 |
3.8 | 200 | 42.18 | 4.74 |
5.1 | 250 | 56.61 | 4.42 |
6.4 | 300 | 71.04 | 4.22 |
7.6 | 350 | 84.36 | 4.15 |
9 | 400 | 99.9 | 4.00 |
10.3 | 450 | 114.33 | 3.94 |
11.7 | 500 | 129.87 | 3.85 |
12.4 | 520 | 137.64 | 3.78 | 30℃ |
HQ5*3 | 14.8 | 1.3 | 100 | 19.24 | 5.20 |
2.2 | 150 | 32.56 | 4.61 |
3.3 | 200 | 48.84 | 4.10 |
4.2 | 250 | 62.16 | 4.02 |
5.2 | 300 | 76.96 | 3.90 |
6.2 | 350 | 91.76 | 3.81 |
7.3 | 400 | 108.04 | 3.70 |
8.6 | 450 | 127.28 | 3.54 |
9.8 | 500 | 145.04 | 3.45 |
11 | 550 | 162.8 | 3.38 |
12.3 | 600 | 182.04 | 3.30 |
13.6 | 650 | 201.28 | 3.23 |
14.9 | 700 | 220.52 | 3.17 |
16.5 | 750 | 244.2 | 3.07 |
18.3 | 800 | 270.84 | 2.95 |
19.2 | 830 | 284.16 | 2.92 | 38℃ |
HQ5*4 | 11.1 | 1.7 | 100 | 18.87 | 5.30 |
2.9 | 150 | 32.19 | 4.66 |
4.1 | 200 | 45.51 | 4.39 |
5.3 | 250 | 58.83 | 4.25 |
6.8 | 300 | 75.48 | 3.97 |
8.3 | 350 | 92.13 | 3.80 |
9.8 | 400 | 108.78 | 3.68 |
11.4 | 450 | 126.54 | 3.56 |
12.9 | 500 | 143.19 | 3.49 |
14.6 | 550 | 162.06 | 3.39 |
16.3 | 600 | 180.93 | 3.32 |
18.3 | 650 | 203.13 | 3.20 | 35℃ |
HQ5*4 | 14.8 | 1.5 | 100 | 22.2 | 4.50 |
3.4 | 200 | 50.32 | 3.97 |
5.6 | 300 | 82.88 | 3.62 |
8.1 | 400 | 119.88 | 3.34 |
11.2 | 500 | 165.76 | 3.02 |
13.5 | 600 | 199.8 | 3.00 |
17 | 700 | 251.6 | 2.78 |
20.5 | 800 | 303.4 | 2.64 |
24.1 | 900 | 356.68 | 2.52 |
27.4 | 960 | 405.52 | 2.37 | 53℃ |
HQ5*4.5 | 11.1 | 1.9 | 100 | 21.09 | 4.74 |
3 | 150 | 33.3 | 4.50 |
4.3 | 200 | 47.73 | 4.19 |
5.6 | 250 | 62.16 | 4.02 |
7 | 300 | 77.7 | 3.86 |
8.6 | 350 | 95.46 | 3.67 |
10.1 | 400 | 112.11 | 3.57 |
11.8 | 450 | 130.98 | 3.44 |
13.1 | 500 | 145.41 | 3.44 |
14.8 | 550 | 164.28 | 3.35 |
16.6 | 600 | 184.26 | 3.26 |
18.8 | 660 | 208.68 | 3.16 | 37℃ |
HQ5*4.5 | 14.8 | 1.5 | 100 | 22.2 | 4.50 |
3.4 | 200 | 50.32 | 3.97 |
5.5 | 300 | 81.4 | 3.69 |
8 | 400 | 118.4 | 3.38 |
11.3 | 500 | 167.24 | 2.99 |
13.5 | 600 | 199.8 | 3.00 |
17.1 | 700 | 253.08 | 2.77 |
20.6 | 800 | 304.88 | 2.62 |
24.2 | 900 | 358.16 | 2.51 |
27.5 | 960 | 407 | 2.36 | 53℃ |
Includes/Requires:
Includes:
1 x brushless motor