EdgeRacing Lite 2205 2300KV Competition/ Racing Class Brushless Motor CCW
SKU |
LT2223CCW |
Added |
2016/05/27 |
Updated |
2016/07/08 |
|
|
Specifications:
EdgeRacing Lite 2205 2300KV Competition/ Racing Class Brushless Motor CCW
Stator Diameter | 22mm |
Stator Thickness | 5mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 2300 |
NO-Load Current(A/10V) | 1 |
Motor Resistance | 53mΩ |
Max Continuous Current | 26A/10S |
Max Continuous Power | 385W |
Weight | 28g |
Outside Diameter | 28mm |
Shaft Diameter | 5mm |
Body Length | 18.5mm |
Overall Shaft Length | 31.5mm |
Max Lipo Cell | 2-4S |
ESC | 30A-40A |
Recommend Prop(inch) | 5x3 / 5x4/ 5x4.5 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature (environment temp. 25℃) |
(inch) | (V) | (A) | g/W |
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 |
2.5 | 150 | 27.75 | 5.405405405 |
3.5 | 200 | 38.85 | 5.148005148 |
4.7 | 250 | 52.17 | 4.792026069 |
5.9 | 300 | 65.49 | 4.580852038 |
7.2 | 350 | 79.92 | 4.379379379 |
8.9 | 430 | 98.79 | 4.352667274 | 40℃ |
14.8 | 1.2 | 100 | 17.76 | 5.630630631 |
2 | 150 | 29.6 | 5.067567568 |
2.9 | 200 | 42.92 | 4.659832246 |
3.8 | 250 | 56.24 | 4.445234708 |
4.8 | 300 | 71.04 | 4.222972973 |
5.8 | 350 | 85.84 | 4.077353215 |
6.9 | 400 | 102.12 | 3.916960439 |
8 | 450 | 118.4 | 3.800675676 |
9.2 | 500 | 136.16 | 3.672150411 |
10.5 | 550 | 155.4 | 3.539253539 |
11.7 | 600 | 173.16 | 3.465003465 |
12.9 | 650 | 190.92 | 3.404567358 |
13.8 | 690 | 204.24 | 3.378378378 | 45℃ |
HQ5*4 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 |
2.6 | 150 | 28.86 | 5.197505198 |
3.7 | 200 | 41.07 | 4.869734599 |
5 | 250 | 55.5 | 4.504504505 |
6.2 | 300 | 68.82 | 4.359197908 |
7.8 | 350 | 86.58 | 4.042504043 |
9.2 | 400 | 102.12 | 3.916960439 |
10.6 | 450 | 117.66 | 3.824579296 |
12.3 | 500 | 136.53 | 3.662198784 |
13.7 | 550 | 152.07 | 3.616755442 | 45℃ |
14.8 | 1.2 | 100 | 17.76 | 5.630630631 |
2 | 150 | 29.6 | 5.067567568 |
2.9 | 200 | 42.92 | 4.659832246 |
4 | 250 | 59.2 | 4.222972973 |
5 | 300 | 74 | 4.054054054 |
6.2 | 350 | 91.76 | 3.814298169 |
7.3 | 400 | 108.04 | 3.702332469 |
8.5 | 450 | 125.8 | 3.577106518 |
9.8 | 500 | 145.04 | 3.447324876 |
11.2 | 550 | 165.76 | 3.318050193 |
12.4 | 600 | 183.52 | 3.269398431 |
13.8 | 650 | 204.24 | 3.182530356 |
15.3 | 700 | 226.44 | 3.091326621 |
16.8 | 750 | 248.64 | 3.016409266 |
18.3 | 800 | 270.84 | 2.953773446 |
20.1 | 850 | 297.48 | 2.857334947 |
21.5 | 900 | 318.2 | 2.828409805 | 55℃ |
HQ5*4.5 | 11.1 | 1.4 | 100 | 15.54 | 6.435006435 |
2.4 | 150 | 26.64 | 5.630630631 |
3.4 | 200 | 37.74 | 5.299417064 |
4.8 | 250 | 53.28 | 4.692192192 |
6 | 300 | 66.6 | 4.504504505 |
7.5 | 350 | 83.25 | 4.204204204 |
9 | 400 | 99.9 | 4.004004004 |
10.4 | 450 | 115.44 | 3.898128898 |
12 | 500 | 133.2 | 3.753753754 |
13.8 | 560 | 153.18 | 3.655829743 | 45℃ |
14.8 | 1.2 | 100 | 17.76 | 5.630630631 |
1.9 | 150 | 28.12 | 5.33428165 |
2.8 | 200 | 41.44 | 4.826254826 |
3.9 | 250 | 57.72 | 4.331254331 |
4.9 | 300 | 72.52 | 4.136789851 |
6.1 | 350 | 90.28 | 3.876827647 |
7.3 | 400 | 108.04 | 3.702332469 |
8.5 | 450 | 125.8 | 3.577106518 |
9.8 | 500 | 145.04 | 3.447324876 |
11.1 | 550 | 164.28 | 3.347942537 |
12.4 | 600 | 183.52 | 3.269398431 |
13.7 | 650 | 202.76 | 3.205760505 |
15.4 | 700 | 227.92 | 3.071253071 |
17 | 750 | 251.6 | 2.980922099 |
19 | 800 | 281.2 | 2.844950213 |
20.7 | 850 | 306.36 | 2.774513644 |
22.3 | 910 | 330.04 | 2.757241546 | 55℃ |
HQ5*4*3 | 14.8 | 1.1 | 100 | 16.28 | 6.142506143 |
2 | 150 | 29.6 | 5.067567568 |
2.8 | 200 | 41.44 | 4.826254826 |
3.8 | 250 | 56.24 | 4.445234708 |
4.9 | 300 | 72.52 | 4.136789851 |
6.1 | 350 | 90.28 | 3.876827647 |
7.3 | 400 | 108.04 | 3.702332469 |
8.4 | 450 | 124.32 | 3.61969112 |
9.7 | 500 | 143.56 | 3.482864308 |
11 | 550 | 162.8 | 3.378378378 |
12.5 | 600 | 185 | 3.243243243 |
14 | 650 | 207.2 | 3.137065637 |
15.4 | 700 | 227.92 | 3.071253071 |
16.9 | 750 | 250.12 | 2.998560691 |
18.5 | 800 | 273.8 | 2.92184076 |
20.3 | 850 | 300.44 | 2.829183864 |
22.1 | 900 | 327.08 | 2.751620399 |
24 | 950 | 355.2 | 2.67454955 |
25.8 | 1010 | 381.84 | 2.645086947 | 55℃ |
Includes/Requires:
Includes:
1 x brushless motor