EdgeRacing Lite 2205 2480KV Competition/ Racing Class Brushless Motor CCW
SKU |
LT2224CCW |
Added |
2016/05/27 |
Updated |
2016/07/08 |
|
|
Specifications:
EdgeRacing Lite 2205 2480KV Competition/ Racing Class Brushless Motor CCW
Stator Diameter | 22mm |
Stator Thickness | 5mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 2480 |
NO-Load Current(A/10V) | 1.2 |
Motor Resistance | 39mΩ |
Max Continuous Current | 30A/10S |
Max Continuous Power | 440W |
Weight | 28g |
Outside Diameter | 28mm |
Shaft Diameter | 5mm |
Body Length | 18.5mm |
Overall Shaft Length | 31.5mm |
Max Lipo Cell | 2-4S |
ESC | 30A-40A |
Recommend Prop(inch) | 5x3 / 5 x 4/ 5x4.5 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature (environment temp. 20℃) |
(inch) | (V) | (A) | g/W |
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 |
2.6 | 150 | 28.86 | 5.197505198 |
3.7 | 200 | 41.07 | 4.869734599 |
5 | 250 | 55.5 | 4.504504505 |
6.1 | 300 | 67.71 | 4.430660168 |
7.5 | 350 | 83.25 | 4.204204204 |
8.8 | 400 | 97.68 | 4.095004095 |
10.3 | 450 | 114.33 | 3.93597481 |
11.2 | 480 | 124.32 | 3.861003861 | 40℃ |
14.8 | 1.3 | 100 | 19.24 | 5.197505198 |
2 | 150 | 29.6 | 5.067567568 |
3 | 200 | 44.4 | 4.504504505 |
4 | 250 | 59.2 | 4.222972973 |
5 | 300 | 74 | 4.054054054 |
6 | 350 | 88.8 | 3.941441441 |
7.1 | 400 | 105.08 | 3.806623525 |
8.3 | 450 | 122.84 | 3.663301856 |
9.5 | 500 | 140.6 | 3.556187767 |
10.8 | 550 | 159.84 | 3.440940941 |
12.1 | 600 | 179.08 | 3.350457896 |
13.4 | 650 | 198.32 | 3.277531263 |
14.7 | 700 | 217.56 | 3.217503218 |
16.3 | 750 | 241.24 | 3.108937158 |
17.5 | 790 | 259 | 3.05019305 | 50℃ |
HQ5*4 | 11.1 | 1.7 | 100 | 18.87 | 5.299417064 |
2.8 | 150 | 31.08 | 4.826254826 |
4.1 | 200 | 45.51 | 4.394638541 |
5.4 | 250 | 59.94 | 4.170837504 |
6.7 | 300 | 74.37 | 4.033884631 |
8.3 | 350 | 92.13 | 3.798979703 |
10 | 400 | 111 | 3.603603604 |
11.4 | 450 | 126.54 | 3.556187767 |
13.2 | 500 | 146.52 | 3.412503413 |
14.6 | 550 | 162.06 | 3.393804764 |
17 | 600 | 188.7 | 3.179650238 |
17.6 | 620 | 195.36 | 3.173628174 | 45℃ |
14.8 | 1.3 | 100 | 19.24 | 5.197505198 |
2.3 | 150 | 34.04 | 4.406580494 |
3.3 | 200 | 48.84 | 4.095004095 |
4.3 | 250 | 63.64 | 3.928346952 |
5.3 | 300 | 78.44 | 3.824579296 |
6.6 | 350 | 97.68 | 3.583128583 |
7.8 | 400 | 115.44 | 3.465003465 |
9 | 450 | 133.2 | 3.378378378 |
10.4 | 500 | 153.92 | 3.248440748 |
11.7 | 550 | 173.16 | 3.176253176 |
13.4 | 600 | 198.32 | 3.025413473 |
14.8 | 650 | 219.04 | 2.967494522 |
16.2 | 700 | 239.76 | 2.919586253 |
17.4 | 750 | 257.52 | 2.912395154 |
19.2 | 800 | 284.16 | 2.815315315 |
21 | 850 | 310.8 | 2.734877735 |
22.5 | 900 | 333 | 2.702702703 |
25.1 | 950 | 371.48 | 2.557338215 |
26.7 | 1000 | 395.16 | 2.530620508 |
27.6 | 1030 | 408.48 | 2.521543282 | 55℃ |
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 |
2.6 | 150 | 28.86 | 5.197505198 |
3.9 | 200 | 43.29 | 4.62000462 |
5.3 | 250 | 58.83 | 4.249532551 |
6.6 | 300 | 73.26 | 4.095004095 |
8.1 | 350 | 89.91 | 3.892781671 |
9.5 | 400 | 105.45 | 3.793266951 |
11.1 | 450 | 123.21 | 3.65230095 |
12.8 | 500 | 142.08 | 3.519144144 |
14.7 | 550 | 163.17 | 3.370717656 |
16.4 | 600 | 182.04 | 3.295978906 |
17.5 | 630 | 194.25 | 3.243243243 | 45℃ |
14.8 | 1.3 | 100 | 19.24 | 5.197505198 |
2.1 | 150 | 31.08 | 4.826254826 |
3.1 | 200 | 45.88 | 4.359197908 |
4.1 | 250 | 60.68 | 4.119973632 |
5.3 | 300 | 78.44 | 3.824579296 |
6.5 | 350 | 96.2 | 3.638253638 |
7.5 | 400 | 111 | 3.603603604 |
9 | 450 | 133.2 | 3.378378378 |
10.2 | 500 | 150.96 | 3.312135665 |
11.7 | 550 | 173.16 | 3.176253176 |
13.1 | 600 | 193.88 | 3.094697751 |
14.6 | 650 | 216.08 | 3.008145131 |
16 | 700 | 236.8 | 2.956081081 |
17.8 | 750 | 263.44 | 2.846948072 |
20 | 800 | 296 | 2.702702703 |
21.5 | 850 | 318.2 | 2.671275927 |
23.8 | 900 | 352.24 | 2.555076084 |
25.3 | 950 | 374.44 | 2.537122102 |
27.8 | 1000 | 411.44 | 2.430488042 |
28.9 | 1030 | 427.72 | 2.40811746 | 60℃ |
Includes/Requires:
Includes:
1 x brushless motor