
G0T080700030







Price(USD): | $6.84 In stock |
---|---|
Price(USD):Member Price: | $6.84 In stock Sign in for member price |
Price(USD):Buy: | $6.84 In stockAdd To Cart Add To Wish List |
SKU | GT2-7S |
---|---|
SKUBrand | GT2-7SGTPOWER |
SKUManual | GT2-7SManual 1 |
SKUAdded | GT2-7S2012/03/09 |
SKUUpdated | GT2-7S2012/03/09 |
SKU![]() |
|
SKU |
Specifications:
1. Voltage measurement range: 2~7s Lipo/Li-ion/LiFe/Nicd/NiMH2. Display mode: battery cell voltages, total voltage, lowest cell voltage, highest cell voltage, voltage difference, remaining battery capacity(%).
