SKU | XRT40W |
---|---|
Brand | HOBBYWING |
Manual | Manual 1 |
Added | 2015/01/15 |
Updated | 2015/01/15 |
Features:
Features1 Special core program for multi-rotor controllers greatly improves throttle response.
2 Specially optimized software for excellent compatibility with disc-type motors.
3 All settings except the "Timing" are preset, making usage simple, highly intelligent and adaptive.
4 The twisted-pair design of the throttle signal cable effectively reduces the crosstalk produced in signal transmission and makes flight more stable.
5 Compatible with various flight-control systems and supports a signal frequency of up to 621Hz (Note: all throttle signals over 500Hz are non-standard signals) .
6 Special drive chip has much better MOSFET driving effect than common driving circuit consisted of discrete components.
7 MOSFET with extra-low resistance brings high performance and great current endurance.
Specifications:
HOBBYWING XRotor 40A Speed Control for Multicopters XRotor-40A
Specifications
Model | Con. | Peak Current | BEC | LiPo | Programmable Item | Weight | Size | Typical Applications* |
XRotor-10A | 10A | 15A | No | 2-3S | Timing | 6.5g | 36.5 x 16.4 x 4.1 | 250 Class Quadcopter |
XRotor-20A | 20A | 30A | No | 3-4S | Timing (High/Intermediate) | 14g | 52.4 x 21.5 x 7 | 330/450 Class |
XRotor-40A | 40A | 60A | No | 2-6S | Timing (High/Intermediate) | 26g | 68 x 25 x 8.7 | 550/650 Class |
XRotor-50A | 50A | 70A | No | 2-6S | Timing | 46g | 48 x 30 x 15.5 | Over 650 Class |
Note: The "Typical Application" in the above form only refers to quadcopter (with 4 motors). When the ESCs are installed on multi-Rotors with 6/8/16 motors, the applicable axle distance can be larger than the value listed in the above form. |
Compatibility Test
Compatibility Test Result of Motors and XRotor ESC | |||||
Motor Brand | Motor Model | KV | Test Conditions | Compatibility Test Result | |
Propeller | Voltage | ||||
HLY (HengLiYuan) | 4822 | 690 | 1238/1340 | 4S Lipo | Passed |
390 | 1238/1240 | 6S Lipo | Passed | ||
4225 | 610 | 1238 | 4S Lipo | Passed | |
390 | 1238/1447 | 6S Lipo | Passed | ||
SunnySky | V3508 | 580 | APC1238 | 4S Lipo | Passed |
X4112S | 400 | 1447/1550 | 4-6S Lipo | Passed | |
485 | 1447/1550 | 4-6S Lipo | Passed | ||
X4108S | 380 | 1447/1550 | 4-6S Lipo | Passed | |
480 | 1447/1550 | 4-6S Lipo | Passed | ||
600 | 1447/1550 | 4S Lipo | Passed | ||
X2212 | 980 | 1047 | 3S Lipo | Passed | |
V2216 | 900 | 1047 | 3S Lipo | Passed | |
X4110S | 400 | 1238/1550 | 4-6S Lipo | Passed | |
Crazy Motor | 5008 | 335 | 1555/1655 | 6S Lipo | Passed |
Feiyue | 5008 | 340 | 17-18 inch | 6S Lipo | Passed |
DualSky | XM5015 | 390 | 1550 | 6S Lipo | Passed |
XM5010 | 700 | 1450 | 3S Lipo | Passed | |
4010 | 880 | 1150 | 3S Lipo | Passed | |
T-Motor | 3506 | 650 | 1238/1340 | 3S Lipo | Passed |
3510 | 430 | 1340/1550 | 6S Lipo | Passed | |
4014 | 330 | 1550 | 6S Lipo | Passed | |
3508 | 380 | 1340/1550 | 6S Lpo | Passed | |
...... |
Includes/Requires:
Includes:1 x XRotor ESC