
208020506050

Price(USD): | $15.66 Out of Stock |
---|---|
Price(USD):Member Price: | $15.66 Out of Stock Sign in for member price |
Price(USD):Buy: | $15.66 Out of Stock Add To Wish List Notify Me When Available. |
SKU | 281408 |
---|---|
SKUBrand | 281408HiModel |
SKUAdded | 2814082006/12/03 |
SKUUpdated | 2814082008/04/19 |
SKU![]() |
|
SKU |
Specifications:
Type: A2814/8Dimension:35x36mm
Weight:100g / 3.66 oz
Motor shaft:4mm
KV:1000 RPM
Efficiency:>80%
Working voltage:
Ni-MH (7-10 cells)
Li-Poly(2-3 cells)
Working current:15-25A
Recommended prop:
Ni-MH:7 cells:11x7
Ni-MH:8 cells:10x7
Ni-MH:10 cells:9.5x5
Li-Poly(11.1V):9.5x5
Application:1000-1900g airplanes
Includes/Requires:
Includes:1 x brushless motor
1 x motor mount with screws
Comments:
HiModel Static Thrust Real Test Report | |||||||
Voltage | Prop | Typical Current(A) | Peak Current(A) | Typical Thrust(g) | Max Thrust(g) | RPM/V | Internal Resistance(Ω) |
11.1V | APC 10x5 | 15 | 18 | 1000 | 1100 | 500 | 0.05 |
11.1V | APC 12x6 | 25 | 30 | 1400 | 1600 | 408 | |
14.8V | APC 10x5 | 23 | 27 | 1500 | 1700 | 900 | |
a. The data only represent the results under our testing environment, we are not responsible for any inaccuracy. b. HiModel copyright reserved, copying or reproducing are prohibited. |