
0H0M08020504

Price(USD): | $13.26 Out of Stock |
---|---|
Price(USD):Member Price: | $13.26 Out of Stock Sign in for member price |
Price(USD):Buy: | $13.26 Out of Stock Add To Wish List Notify Me When Available. |
SKU | HMFDWM |
---|---|
SKUBrand | HMFDWMHiModel |
SKUManual | HMFDWMManual 1 |
SKUAdded | HMFDWM2011/07/09 |
SKUUpdated | HMFDWM2011/07/09 |
SKU![]() |
|
SKU |
Features:
The FD-WM is a style of miniature multi-function wattmeter, which is small volume and lightweight. It can be used on the R/C model to check the real-time current, voltage, watt and temperature, and also it has a battery voltage acoustic-optical alarm function, It can also record the maximum current, watts ,temperature and the minimum voltage. Users can easily understand their R/C power system via this item.Specifications:
FD-WM | Voltage (V) | Current(A) | Temperature (℃) |
Dimension:80×29.4×7.9mm | Measuring Range:7.4~45v (2~10s Lipo) | Measuring Range:0A~100A | Measuring Range:-20℃~100℃ |
Weight: 25.6g | Resolution:0.1V | Resolution:0.2A | Resolution:0.1℃ |
Joint: T type | Alarm Range:4.0~49.9V | Alarm Range:3~99.9A | Alarm Range:20℃~89.9℃ |
Packing: Plastic | Initialize Alarm:9.9V | Initialize Alarm:20A | Initialize Alarm:50℃ |
Includes/Requires:
Includes:1 x watt meter
1 x instruction manual