SKU | A2212-2450 |
---|---|
Added | 2017/04/08 |
Updated | 2017/04/08 |
Specifications:
SUNNYSKY Angel Series A2212 2450KV Outrunner Brushless Motor
Model: A2212 2450KV
A2212 KV2450 | ||||||
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency | Full throttle Temperature |
(inch) | (V) | (A) | (g/W) | |||
乾丰6040 | 11.1 | 1.2 | 100 | 13.32 | 7.50751 | |
3 | 200 | 33.3 | 6.00601 | |||
5 | 300 | 55.5 | 5.40541 | |||
7.5 | 400 | 83.25 | 4.8048 | |||
10.3 | 500 | 114.33 | 4.37331 | |||
13.5 | 600 | 149.85 | 4.004 | |||
17 | 700 | 188.7 | 3.70959 | |||
21.1 | 800 | 234.21 | 3.41574 | |||
25.5 | 900 | 283.05 | 3.17965 | |||
29.2 | 990 | 324.12 | 3.05442 | 50℃ |
* Photo is shared with other model of the same series, actual KV data refer to the specification section.
Includes/Requires:
Includes:1 x motor
1 x prop adaptor
1 x motor mount