SKU | V350870 |
---|---|
Added | 2012/11/03 |
Updated | 2014/12/05 |
Specifications:
Model: V3508-700KVKV (rpm/v): 700
Weight: 107g
Wire length: 60cm
Prop adaptor output shaft diameter: 6mm
Prop adaptor fixing screw diameter: M3
Application: specially designed for quadcopter and multi-rotor aircrafts.
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
V3508KV700 | APC10x3.8 | 11.1 | 50% | 1.6 | 260 | 3885 | 17.76 | 14.63963964 | 40 |
65% | 3.2 | 420 | 4774 | 35.52 | 11.82432432 | ||||
75% | 5.4 | 570 | 5585 | 59.94 | 9.50950951 | ||||
85% | 7 | 680 | 5965 | 77.7 | 8.751608752 | ||||
100% | 9.3 | 810 | 6454 | 103.23 | 7.846556234 | ||||
APC11x4.7 | 50% | 2.6 | 380 | 3840 | 28.86 | 13.16701317 | 42 | ||
65% | 4.2 | 480 | 4431 | 46.62 | 10.2960103 | ||||
75% | 7 | 680 | 5151 | 77.7 | 8.751608752 | ||||
85% | 9.6 | 830 | 5631 | 106.56 | 7.789039039 | ||||
100% | 12 | 960 | 6010 | 133.2 | 7.207207207 | ||||
APC12x3.8 | 50% | 2.8 | 470 | 3574 | 31.08 | 15.12226512 | 48 | ||
65% | 5.2 | 620 | 4255 | 57.72 | 10.74151074 | ||||
75% | 8.2 | 800 | 4785 | 91.02 | 8.789277082 | ||||
85% | 11.1 | 970 | 5142 | 123.21 | 7.872737602 | ||||
100% | 14.9 | 1160 | 5545 | 165.39 | 7.013725135 | ||||
APC13x4 | 50% | 2 | 320 | 3711 | 22.2 | 14.41441441 | 46 | ||
65% | 3.8 | 490 | 4542 | 42.18 | 11.61688004 | ||||
75% | 6.3 | 700 | 5348 | 69.93 | 10.01001001 | ||||
85% | 8.3 | 850 | 5845 | 92.13 | 9.226093563 | ||||
100% | 10.5 | 970 | 6291 | 116.55 | 8.322608323 | ||||
APC10x3.8 | 14.8 | 50% | 3 | 460 | 5065 | 44.4 | 10.36036036 | 43 | |
65% | 4.6 | 600 | 5742 | 68.08 | 8.813160987 | ||||
75% | 8.7 | 910 | 6870 | 128.76 | 7.06741224 | ||||
85% | 11.2 | 1050 | 7305 | 165.76 | 6.334459459 | ||||
100% | 14.7 | 1240 | 7910 | 217.56 | 5.699577128 | ||||
APC11x4.7 | 50% | 4.2 | 580 | 4808 | 62.16 | 9.330759331 | 54 | ||
65% | 7 | 820 | 5570 | 103.6 | 7.915057915 | ||||
75% | 11.1 | 1090 | 6377 | 164.28 | 6.635013392 | ||||
85% | 14.5 | 1270 | 6848 | 214.6 | 5.917986952 | ||||
100% | 18.1 | 1450 | 7311 | 267.88 | 5.412871435 | ||||
APC12x3.8 | 50% | 4.1 | 630 | 4234 | 60.68 | 10.38233355 | 78 | ||
65% | 8.1 | 940 | 5074 | 119.88 | 7.841174508 | ||||
75% | 12.8 | 1200 | 5700 | 189.44 | 6.334459459 | ||||
85% | 18.4 | 1480 | 6190 | 272.32 | 5.434782609 | ||||
100% | 22.5 | 1680 | 6475 | 333 | 5.045045045 | ||||
APC13x4 | 50% | 3.2 | 510 | 4650 | 47.36 | 10.76858108 | 51 | ||
65% | 5.9 | 810 | 5725 | 87.32 | 9.276225378 | ||||
75% | 10 | 1150 | 6720 | 148 | 7.77027027 | ||||
85% | 12.5 | 1320 | 7200 | 185 | 7.135135135 | ||||
100% | 15.8 | 1540 | 7675 | 233.84 | 6.585699624 |
Includes/Requires:
Includes:1 x motor
1 x prop adaptor
6 x screws