SKU | X2212-10 |
---|---|
Added | 2011/06/24 |
Updated | 2011/06/24 |
Specifications:
Model:X2212 1250KVKV (rpm/v): 1250
Non-load current: 10V/0.6A
Lipo Battery (cell): 2S-3S Li-poly
Weight: 56g
Length: 30mm
Diameter: 27.5mm
Shaft Diameter(mm): 3
Propeller (in) | Volts (v) | Amps | Thrust (G) | Rpm/min | Power | (G/W) |
9047 | 12 | 19.2 | 980 | 10050 | 230.4 | 4.25 |
| 11 | 16.8 | 800 | 9370 | 184.8 | 4.33 |
| 10 | 14.8 | 660 | 8860 | 148 | 4.46 |
| 8.5 | 11.7 | 520 | 7940 | 99.4 | 5.23 |
| 7.4 | 9.5 | 440 | 7120 | 70.3 | 6.26 |
Includes/Requires:
Includes:1 x motor
1 x prop adaptor
1 x cross type motor mount