SUNNYSKY X3120 1025KV III Outrunner Brushless Motor V3
    SKU X312010-3
    Added 2020/02/20
    Updated 2020/02/20
     
    Tags: SUNNYSKY_X3120_1025KV_III_Outrunner_Brushless_Motor_V3 

    Specifications:

    SUNNYSKY X3120 1025KV III Outrunner Brushless Motor V3



    Specifications X3120
    Stator Diameter 31mm
    Stator Thickness 20mm
    No.of Stator Arms 12
    No.of Stator Poles 14
    Motor Kv 1025
    NO-Load Current(A/10V) 2.1A
    Motor Resistance 16mΩ
    Max Continuous Current 75A/30s
    Max Continuous Power 1100W
    Weight 158g
    Outside Diameter 37.7mm
    Body Length42mm
      
    Max Lipo Cell 3S-4S
    ESC 60-80A
    Recommend Prop(inch) APC12*8/APC12*6/APC13*6.5/APC13*8
       
    Recommended setting for Aerobatic airplanes: 1400g-1700g (3S APC13*6.5\APC12*6\APC12*8) (4S APC11*5.5\APC11*7\APC11*8)
    Recommended setting for 3D airplanes: 1100g-1400g (3S APC13*6.5\APC13*8)

    Prop(inch) Voltage (V)Amps(A) Thrust (gf)Watts (W)Efficiency
    (g/W))
    RPMTemperature @ full throttle
    APC12*8 11.1 5.6 500 62.16 8.04 4220 88℃ 10min
    9.6 750 106.56 7.04 5160
    14.3 1000 158.73 6.30 5960
    20.1 1250 223.11 5.60 6490
    26.4 1500 293.04 5.12 7120
    33.2 1750 368.52 4.75 7725
    42.2 2000 468.42 4.27 8090
    55.1 2350 611.61 3.84 8796
    12.5 5 500 62.5 8.00 4235
    8.65 750 108.125 6.94 5169
    13 1000 162.5 6.15 5911
    17.8 1250 222.5 5.62 6450
    23.5 1500 293.75 5.11 7143
    29.8 1750 372.5 4.70 7745
    37.3 2000 466.25 4.29 8090
    46.4 2250 580 3.88 8635
    56 2500 700 3.57 9256
    66.4 2720 830 3.28 9450
    APC12*6 11.1 5.5 500 61.05 8.19 4635 78℃ 10min
    9.1 750 101.01 7.43 5995
    13.5 1000 149.85 6.67 6450
    18.5 1250 205.35 6.09 7200
    24.2 1500 268.62 5.58 7749
    30.8 1750 341.88 5.12 8265
    38.7 2000 429.57 4.66 8860
    49.8 2390 552.78 4.32 9341
    12.5 4.9 500 61.25 8.16 4695
    8.3 750 103.75 7.23 5680
    12.3 1000 153.75 6.50 6459
    16.7 1250 208.75 5.99 7169
    21.8 1500 272.5 5.50 7750
    27.5 1750 343.75 5.09 8223
    34.3 2000 428.75 4.66 8860
    41.7 2250 521.25 4.32 9350
    50.1 2500 626.25 3.99 9780
    60.5 2840 756.25 3.76 10100
    APC13*6.5 11.1 5.1 500 56.61 8.83 3975 70℃ 10min
    8.8 750 97.68 7.68 4830
    13.1 1000 145.41 6.88 5527
    18.1 1250 200.91 6.22 6150
    23.7 1500 263.07 5.70 6666
    30.3 1750 336.33 5.20 7200
    37.5 2000 416.25 4.80 7666
    46.1 2250 511.71 4.40 8120
    60 2652 666 3.98 8554
    APC13*8 11.1 5.2 500 57.72 8.66 3750 75℃ 10min
    9.1 750 101.01 7.43 4565
    13.5 1000 149.85 6.67 5189
    18.7 1250 207.57 6.02 5777
    24.5 1500 271.95 5.52 6260
    31.5 1750 349.65 5.01 6850
    39.3 2000 436.23 4.58 7338
    48 2250 532.8 4.22 7790
    63.2 2660 701.52 3.79 8230










    1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)

    Includes/Requires:

    Includes:
    1 x motor
    1 x accessory bag
    Back to computer version.
          Back
    Loading...