SKU | X312092 |
---|---|
Added | 2015/09/18 |
Updated | 2015/09/18 |
Specifications:
SUNNYSKY X3120 920KV Outrunner Brushless Motor
Specifications | X3120 |
Stator Diameter | 31mm |
Stator Thickness | 20mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 920 |
NO-Load Current(A/10V) | 1.5A |
Motor Resistance | 23mΩ |
Max Continuous Current | 54A/10s |
Max Continuous Power | 809W |
Weight | 149g |
Outside Diameter | 37.7mm |
Shaft Diameter | 4mm |
Body Length | 39.5mm |
Overall Shaft Length | 57.5mm |
Max Lipo Cell | 3S-4S |
ESC | 60A |
Recommend Prop(inch) | APC13x6.5; APC13x8; APC12x8 |
APC12x6; APC11x7; APC11x5.5 | |
Recommended setting for Aerobatic airplanes: | 1400g-1700g (3S APC13x6.5\12x6\12x8)(4S APC11x5.5\APC11x7\APC11x8) |
Recommended setting for 3D airplanes: | 1100g-1400g (3S APC13x6.5、APC13x8) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle |
(inch) | (V) | (A) | g/W | |||
APC11*5.5 | 14.8 | 4.4 | 500 | 65.12 | 7.7 | |
7.3 | 750 | 108.04 | 6.9 | |||
10.6 | 1000 | 156.88 | 6.4 | |||
14.3 | 1250 | 211.64 | 5.9 | |||
18.5 | 1500 | 273.8 | 5.5 | |||
22.8 | 1750 | 337.44 | 5.2 | |||
28.1 | 2000 | 415.88 | 4.8 | |||
33.7 | 2250 | 498.76 | 4.5 | |||
40.4 | 2570 | 597.92 | 4.3 | 55℃ | ||
APC11*7 | 14.8 | 4.6 | 500 | 68.08 | 7.3 | |
7.7 | 750 | 113.96 | 6.6 | |||
11.3 | 1000 | 167.24 | 6.0 | |||
15.6 | 1250 | 230.88 | 5.4 | |||
19.9 | 1500 | 294.52 | 5.1 | |||
24.8 | 1750 | 367.04 | 4.8 | |||
30.1 | 2000 | 445.48 | 4.5 | |||
37.5 | 2250 | 555 | 4.1 | |||
43 | 2500 | 636.4 | 3.9 | |||
49.3 | 2740 | 729.64 | 3.8 | 58℃ | ||
APC11*8 | 14.8 | 4.9 | 500 | 72.52 | 6.9 | |
8.1 | 750 | 119.88 | 6.3 | |||
11.8 | 1000 | 174.64 | 5.7 | |||
16.4 | 1250 | 242.72 | 5.1 | |||
20.7 | 1500 | 306.36 | 4.9 | |||
26.2 | 1750 | 387.76 | 4.5 | |||
32.3 | 2000 | 478.04 | 4.2 | |||
40 | 2250 | 592 | 3.8 | |||
47.9 | 2500 | 708.92 | 3.5 | |||
52.6 | 2680 | 778.48 | 3.4 | |||
54 | 2700 | 799.2 | 3.4 | 64℃ | ||
APC12*6 | 14.8 | 4.1 | 500 | 60.68 | 8.2 | |
6.8 | 750 | 100.64 | 7.5 | |||
10 | 1000 | 148 | 6.8 | |||
13.6 | 1250 | 201.28 | 6.2 | |||
17.5 | 1500 | 259 | 5.8 | |||
21.6 | 1750 | 319.68 | 5.5 | |||
26.3 | 2000 | 389.24 | 5.1 | |||
32.2 | 2250 | 476.56 | 4.7 | |||
37.8 | 2500 | 559.44 | 4.5 | |||
43 | 2750 | 636.4 | 4.3 | |||
54.7 | 3210 | 809.56 | 4.0 | 71℃ | ||
APC12*6 | 11.1 | 5.2 | 500 | 57.72 | 8.7 | |
8.6 | 750 | 95.46 | 7.9 | |||
12.8 | 1000 | 142.08 | 7.0 | |||
17.1 | 1250 | 189.81 | 6.6 | |||
22 | 1500 | 244.2 | 6.1 | |||
27.5 | 1750 | 305.25 | 5.7 | |||
32.7 | 1970 | 362.97 | 5.4 | 42℃ | ||
APC12*8 | 11.1 | 5.6 | 500 | 62.16 | 8.0 | |
9.3 | 750 | 103.23 | 7.3 | |||
13.8 | 1000 | 153.18 | 6.5 | |||
19.3 | 1250 | 214.23 | 5.8 | |||
24.5 | 1500 | 271.95 | 5.5 | |||
30.8 | 1750 | 341.88 | 5.1 | |||
40 | 2080 | 444 | 4.7 | 44℃ | ||
APC13*8 | 11.1 | 5.2 | 500 | 57.72 | 8.7 | |
8.8 | 750 | 97.68 | 7.7 | |||
13 | 1000 | 144.3 | 6.9 | |||
17.8 | 1250 | 197.58 | 6.3 | |||
23 | 1500 | 255.3 | 5.9 | |||
28.8 | 1750 | 319.68 | 5.5 | |||
35.7 | 2000 | 396.27 | 5.0 | |||
43.3 | 2250 | 480.63 | 4.7 | |||
46.7 | 2380 | 518.37 | 4.6 | 50℃ | ||
APC13*6.5 | 11.1 | 5 | 500 | 55.5 | 9.0 | |
8.3 | 750 | 92.13 | 8.1 | |||
12.2 | 1000 | 135.42 | 7.4 | |||
16.8 | 1250 | 186.48 | 6.7 | |||
21.3 | 1500 | 236.43 | 6.3 | |||
27.2 | 1750 | 301.92 | 5.8 | |||
33.1 | 2000 | 367.41 | 5.4 | |||
41.5 | 2330 | 460.65 | 5.1 | 47℃ |
Includes/Requires:
Includes:1 x motor
1 x accessory bag