SKU | X3520V3-5 |
---|---|
Added | 2020/02/21 |
Updated | 2020/02/21 |
Specifications:
SUNNYSKY X3520 560KV III Outrunner Brushless Motor V3
Specifications | X3520 |
Stator Diameter | 35mm |
Stator Thickness | 20mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 560 |
NO-Load Current(A/10V) | 1.1A |
Motor Resistance | 23mΩ |
Max Continuous Current | 80A/30s |
Max Continuous Power | 2000W |
Weight | 219g |
Outside Diameter | 42.5mm |
Body Length | 45mm |
Max Lipo Cell | 6S |
ESC | 60-80A |
Recommend Prop(inch) | APC12*8/APC12*6/APC13*6.5/APC13*8/APC14*7 |
Recommended setting for Aerobatic airplanes: | 2500g (6S APC13*6.5\APC13*8) |
Recommended setting for 3D airplanes: | 2200g (6S APC13*6.5\APC13*8) |
Prop(inch) | Voltage (V) | Amps(A) | Thrust (gf) | Watts (W) | Efficiency (g/W)) | RPM | Temperature @ full throttle |
---|---|---|---|---|---|---|---|
APC12*6 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4634 | 66℃ 10min |
4.6 | 750 | 102.12 | 7.34 | 5655 | |||
6.4 | 1000 | 142.08 | 7.04 | 6492 | |||
8.7 | 1250 | 193.14 | 6.47 | 7152 | |||
11.2 | 1500 | 248.64 | 6.03 | 7754 | |||
14 | 1750 | 310.8 | 5.63 | 8265 | |||
17 | 2000 | 377.4 | 5.30 | 8822 | |||
20.8 | 2250 | 461.76 | 4.87 | 9349 | |||
24.4 | 2500 | 541.68 | 4.62 | 9747 | |||
30.5 | 2750 | 677.1 | 4.06 | 10140 | |||
38.9 | 3300 | 863.58 | 3.82 | 11104 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4652 | ||
4 | 750 | 100 | 7.50 | 5676 | |||
5.7 | 1000 | 142.5 | 7.02 | 6457 | |||
8 | 1250 | 200 | 6.25 | 7168 | |||
10.6 | 1500 | 265 | 5.66 | 7732 | |||
12.9 | 1750 | 322.5 | 5.43 | 8222 | |||
15.2 | 2000 | 380 | 5.26 | 8853 | |||
18.4 | 2250 | 460 | 4.89 | 9360 | |||
21.45 | 2500 | 536.25 | 4.66 | 9789 | |||
25.6 | 2750 | 640 | 4.30 | 10166 | |||
29.8 | 3000 | 745 | 4.03 | 10688 | |||
40 | 3500 | 1000 | 3.50 | 11170 | |||
46.8 | 3840 | 1170 | 3.28 | 12003 | |||
APC12*8 | 22.2 | 2.7 | 500 | 59.94 | 8.34 | 4214 | 72℃ 10min |
4.7 | 750 | 104.34 | 7.19 | 5140 | |||
6.7 | 1000 | 148.74 | 6.72 | 5945 | |||
9.1 | 1250 | 202.02 | 6.19 | 6480 | |||
11.9 | 1500 | 264.18 | 5.68 | 7100 | |||
15.1 | 1750 | 335.22 | 5.22 | 7723 | |||
18.3 | 2000 | 406.26 | 4.92 | 8083 | |||
22.7 | 2250 | 503.94 | 4.46 | 8668 | |||
27.2 | 2500 | 603.84 | 4.14 | 9221 | |||
32.8 | 2750 | 728.16 | 3.78 | 9800 | |||
48.6 | 3260 | 1078.92 | 3.02 | 10530 | |||
25 | 2.4 | 500 | 60 | 8.33 | 4233 | ||
4.1 | 750 | 102.5 | 7.32 | 5162 | |||
6 | 1000 | 150 | 6.67 | 5911 | |||
8.2 | 1250 | 205 | 6.10 | 6452 | |||
10.6 | 1500 | 265 | 5.66 | 7143 | |||
13.3 | 1750 | 332.5 | 5.26 | 7745 | |||
16.4 | 2000 | 410 | 4.88 | 8090 | |||
20 | 2250 | 500 | 4.50 | 8633 | |||
24.2 | 2500 | 605 | 4.13 | 9256 | |||
30.9 | 2750 | 772.5 | 3.56 | 9909 | |||
36.7 | 3000 | 917.5 | 3.27 | 10138 | |||
57.9 | 3767 | 1447.5 | 2.60 | 11507 | |||
APC13*6.5 | 22.2 | 2.4 | 500 | 53.28 | 9.38 | 3975 | 79℃ 10min |
4 | 750 | 88.8 | 8.45 | 4831 | |||
6.05 | 1000 | 134.31 | 7.45 | 5537 | |||
8.1 | 1250 | 179.82 | 6.95 | 6151 | |||
10.6 | 1500 | 235.32 | 6.37 | 6660 | |||
13.2 | 1750 | 293.04 | 5.97 | 7191 | |||
16 | 2000 | 355.2 | 5.63 | 7660 | |||
19.2 | 2250 | 426.24 | 5.28 | 8121 | |||
22.7 | 2500 | 503.94 | 4.96 | 8476 | |||
26.3 | 2750 | 583.86 | 4.71 | 8886 | |||
30.1 | 3000 | 668.22 | 4.49 | 9256 | |||
37.4 | 3500 | 830.28 | 4.22 | 9863 | |||
47.4 | 4000 | 1052.28 | 3.80 | 10591 | |||
25 | 2.1 | 500 | 52.5 | 9.52 | 3962 | ||
3.7 | 750 | 92.5 | 8.11 | 4853 | |||
5.4 | 1000 | 135 | 7.41 | 5570 | |||
7.3 | 1250 | 182.5 | 6.85 | 6144 | |||
9.5 | 1500 | 237.5 | 6.32 | 6689 | |||
11.8 | 1750 | 295 | 5.93 | 7139 | |||
14.2 | 2000 | 355 | 5.63 | 7655 | |||
17 | 2250 | 425 | 5.29 | 8144 | |||
20 | 2500 | 500 | 5.00 | 8459 | |||
23 | 2750 | 575 | 4.78 | 8852 | |||
26.5 | 3000 | 662.5 | 4.53 | 9273 | |||
35.3 | 3500 | 882.5 | 3.97 | 9853 | |||
45.5 | 4000 | 1137.5 | 3.52 | 10428 | |||
59.6 | 4450 | 1490 | 2.99 | 11580 | |||
APC13*8 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 3741 | 81℃ 3min |
4.1 | 750 | 91.02 | 8.24 | 4535 | |||
6 | 1000 | 133.2 | 7.51 | 5189 | |||
8.6 | 1250 | 190.92 | 6.55 | 5777 | |||
11.6 | 1500 | 257.52 | 5.82 | 6256 | |||
14 | 1750 | 310.8 | 5.63 | 6849 | |||
16.9 | 2000 | 375.18 | 5.33 | 7338 | |||
20.2 | 2250 | 448.44 | 5.02 | 7765 | |||
24.2 | 2500 | 537.24 | 4.65 | 8074 | |||
27.7 | 2750 | 614.94 | 4.47 | 8451 | |||
32.9 | 3000 | 730.38 | 4.11 | 8866 | |||
41.5 | 3500 | 921.3 | 3.80 | 9471 | |||
56.8 | 4050 | 1260.96 | 3.21 | 10158 | |||
25 | 2.2 | 500 | 55 | 9.09 | 3765 | ||
3.6 | 750 | 90 | 8.33 | 4510 | |||
5.5 | 1000 | 137.5 | 7.27 | 5173 | |||
7.7 | 1250 | 192.5 | 6.49 | 5732 | |||
9.8 | 1500 | 245 | 6.12 | 6295 | |||
12.5 | 1750 | 312.5 | 5.60 | 6825 | |||
15.1 | 2000 | 377.5 | 5.30 | 7320 | |||
18 | 2250 | 450 | 5.00 | 7707 | |||
21.2 | 2500 | 530 | 4.72 | 8090 | |||
24.9 | 2750 | 622.5 | 4.42 | 8420 | |||
28.15 | 3000 | 703.75 | 4.26 | 8802 | |||
36.3 | 3500 | 907.5 | 3.86 | 9430 | |||
52.9 | 4000 | 1322.5 | 3.02 | 9960 | |||
70.8 | 4500 | 1770 | 2.54 | 10936 | |||
APC14*7 | 22.2 | 2.2 | 500 | 48.84 | 10.24 | 3429 | 90℃ 1min |
3.8 | 750 | 84.36 | 8.89 | 4135 | |||
5.7 | 1000 | 126.54 | 7.90 | 4757 | |||
7.7 | 1250 | 170.94 | 7.31 | 5152 | |||
10.1 | 1500 | 224.22 | 6.69 | 5678 | |||
12.4 | 1750 | 275.28 | 6.36 | 6153 | |||
15.1 | 2000 | 335.22 | 5.97 | 6562 | |||
18.4 | 2250 | 408.48 | 5.51 | 6827 | |||
21.5 | 2500 | 477.3 | 5.24 | 7251 | |||
25 | 2750 | 555 | 4.95 | 7566 | |||
28.8 | 3000 | 639.36 | 4.69 | 7842 | |||
36.2 | 3500 | 803.64 | 4.36 | 8422 | |||
66.6 | 4430 | 1478.52 | 3.00 | 9742 | |||
25 | 2 | 500 | 50 | 10.00 | 3430 | ||
3.3 | 750 | 82.5 | 9.09 | 4122 | |||
5.1 | 1000 | 127.5 | 7.84 | 4729 | |||
7 | 1250 | 175 | 7.14 | 5171 | |||
9 | 1500 | 225 | 6.67 | 5679 | |||
11.1 | 1750 | 277.5 | 6.31 | 6124 | |||
13.5 | 2000 | 337.5 | 5.93 | 6544 | |||
16.1 | 2250 | 402.5 | 5.59 | 6883 | |||
19.2 | 2500 | 480 | 5.21 | 7220 | |||
22.2 | 2750 | 555 | 4.95 | 7533 | |||
25.8 | 3000 | 645 | 4.65 | 7895 | |||
33 | 3500 | 825 | 4.24 | 8448 | |||
42.8 | 4000 | 1070 | 3.74 | 8934 | |||
61.1 | 4500 | 1527.5 | 2.95 | 9742 | |||
82.8 | 5012 | 2070 | 2.42 | 10414 |
Includes/Requires:
Includes:1 x motor
1 x accessory bag