SKU | X352588 |
---|---|
Added | 2015/09/18 |
Updated | 2015/09/18 |
Specifications:
SUNNYSKY X3525 880KV Outrunner Brushless Motor
Specifications | X3525 |
Stator Diameter | 35mm |
Stator Thickness | 25mm |
No.of Stator Arms | 12 |
No.of Stator Poles | 14 |
Motor Kv | 880 |
NO-Load Current(A/10V) | 2.3A |
Motor Resistance | 31mΩ |
Max Continuous Current | 74A/10s |
Max Continuous Power | 1372W |
Weight | 250g |
Outside Diameter | 42.5mm |
Shaft Diameter | 5mm |
Body Length | 50mm |
Overall Shaft Length | 69mm |
Max Lipo Cell | 3S-5S |
ESC | 80A |
Recommend Prop(inch) | APC12X6; APC12X8; APC13X6.5 |
APC13.8; MEP14X7; XDL14X8 | |
Recommended setting for Aerobatic airplanes: | 2000g--2400g (4S APC12x6\12x8\13x6.5\13x8) |
Recommended setting for 3D airplanes: | 1700g-2200g (4S APC13x6.5\13x8\ 12x6\12x8) |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle |
(inch) | (V) | (A) | ||||
APC12*6 | 14.8 | 4.5 | 500 | 66.6 | 7.5 | |
7.5 | 750 | 111 | 6.8 | |||
11.1 | 1000 | 164.28 | 6.1 | |||
14.6 | 1250 | 216.08 | 5.8 | |||
18 | 1500 | 266.4 | 5.6 | |||
22.5 | 1750 | 333 | 5.3 | |||
26.7 | 2000 | 395.16 | 5.1 | |||
32 | 2250 | 473.6 | 4.8 | |||
36.9 | 2500 | 546.12 | 4.6 | |||
42.4 | 2750 | 627.52 | 4.4 | |||
50 | 2950 | 740 | 4.0 | 53℃ | ||
APC12*8 | 14.8 | 4.7 | 500 | 69.56 | 7.2 | |
7.8 | 750 | 115.44 | 6.5 | |||
11.4 | 1000 | 168.72 | 5.9 | |||
15.2 | 1250 | 224.96 | 5.6 | |||
19.5 | 1500 | 288.6 | 5.2 | |||
24.1 | 1750 | 356.68 | 4.9 | |||
30 | 2000 | 444 | 4.5 | |||
35 | 2250 | 518 | 4.3 | |||
40 | 2500 | 592 | 4.2 | |||
46.7 | 2750 | 691.16 | 4.0 | |||
60.8 | 2980 | 899.84 | 3.3 | 55℃ | ||
APC13*6.5 | 14.8 | 3.9 | 500 | 57.72 | 8.7 | |
6.6 | 750 | 97.68 | 7.7 | |||
9.4 | 1000 | 139.12 | 7.2 | |||
12.9 | 1250 | 190.92 | 6.5 | |||
16.8 | 1500 | 248.64 | 6.0 | |||
20.5 | 1750 | 303.4 | 5.8 | |||
25 | 2000 | 370 | 5.4 | |||
29.4 | 2250 | 435.12 | 5.2 | |||
33.4 | 2500 | 494.32 | 5.1 | |||
39.6 | 2750 | 586.08 | 4.7 | |||
45 | 3000 | 666 | 4.5 | |||
51.1 | 3250 | 756.28 | 4.3 | |||
56.7 | 3500 | 839.16 | 4.2 | |||
61.3 | 3650 | 907.24 | 4.0 | 57℃ | ||
APC13*8 | 14.8 | 4.3 | 500 | 63.64 | 7.9 | |
6.9 | 750 | 102.12 | 7.3 | |||
10.1 | 1000 | 149.48 | 6.7 | |||
13.9 | 1250 | 205.72 | 6.1 | |||
17.7 | 1500 | 261.96 | 5.7 | |||
22.1 | 1750 | 327.08 | 5.4 | |||
26.1 | 2000 | 386.28 | 5.2 | |||
31.4 | 2250 | 464.72 | 4.8 | |||
36.9 | 2500 | 546.12 | 4.6 | |||
43 | 2750 | 636.4 | 4.3 | |||
48.3 | 3000 | 714.84 | 4.2 | |||
54.8 | 3250 | 811.04 | 4.0 | |||
63 | 3500 | 932.4 | 3.8 | |||
71.5 | 3750 | 1058.2 | 3.5 | 57℃ | ||
EMP14*7 | 11.1 | 5.3 | 500 | 58.83 | 8.5 | |
9.1 | 750 | 101.01 | 7.4 | |||
13.3 | 1000 | 147.63 | 6.8 | |||
17.7 | 1250 | 196.47 | 6.4 | |||
23.2 | 1500 | 257.52 | 5.8 | |||
28.9 | 1750 | 320.79 | 5.5 | |||
33.7 | 2000 | 374.07 | 5.3 | |||
41 | 2250 | 455.1 | 4.9 | |||
48.2 | 2500 | 535.02 | 4.7 | |||
52.4 | 2650 | 581.64 | 4.6 | 50℃ | ||
XDL14*8 | 11.1 | 5.3 | 500 | 58.83 | 8.5 | |
8.9 | 750 | 98.79 | 7.6 | |||
13.1 | 1000 | 145.41 | 6.9 | |||
17.1 | 1250 | 189.81 | 6.6 | |||
22.4 | 1500 | 248.64 | 6.0 | |||
27.4 | 1750 | 304.14 | 5.8 | |||
33.4 | 2000 | 370.74 | 5.4 | |||
39 | 2250 | 432.9 | 5.2 | |||
46.4 | 2500 | 515.04 | 4.9 | |||
53 | 2750 | 588.3 | 4.7 | |||
55.7 | 2830 | 618.27 | 4.6 | 52℃ | ||
APC12*6 | 18.5 | 3.8 | 500 | 70.3 | 7.1 | |
5.9 | 750 | 109.15 | 6.9 | |||
8.9 | 1000 | 164.65 | 6.1 | |||
11.7 | 1250 | 216.45 | 5.8 | |||
15 | 1500 | 277.5 | 5.4 | |||
18.6 | 1750 | 344.1 | 5.1 | |||
22 | 2000 | 407 | 4.9 | |||
26.7 | 2250 | 493.95 | 4.6 | |||
30.3 | 2500 | 560.55 | 4.5 | |||
34.2 | 2750 | 632.7 | 4.3 | |||
39.5 | 3000 | 730.75 | 4.1 | |||
44.2 | 3250 | 817.7 | 4.0 | |||
49.6 | 3500 | 917.6 | 3.8 | |||
55 | 3750 | 1017.5 | 3.7 | |||
62 | 4000 | 1147 | 3.5 | |||
74.2 | 4300 | 1372.7 | 3.1 | 70℃ |
Includes/Requires:
Includes:1 x motor
1 x accessory bag