SKU | X4110S40 |
---|---|
Added | 2013/11/02 |
Updated | 2013/11/02 |
Features:
This type is power/ efficiency balanced type compare with X4110S46.Specifications:
SUNNYSKY X4110S 400KV Outrunner Brushless Motor for Multi-rotorModel: X4110S 400KV
Stator Diameter | 41mm | ||
Stator Thickness | 10mm | ||
No. of Stator Arms | 12 | ||
No. of Stator Poles | 14 | ||
Motor Kv | 400 | ||
No-Load Current (A/10V) | 0.3A | ||
Motor Resistance | 112mΩ | ||
Max Continuous Current | 26A/30S | ||
Max Continuous Power | 577W | ||
Weight | 149g | ||
Outside Diameter | 48.2mm | ||
Shaft Diameter | 4mm | ||
Body Length | 30.5mm | ||
Overall Shaft Length | 36.5mm | ||
Max Lipo Cell | 6S | ||
Recommended Prop(inch) | APC12x3.8 APC13x4 APC14x4.7 DJI15x5.5 |
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) | Under load temperature @ full throttle | |
(inch) | (V) | (A) | (RPM/Min) | |||||
APC1238 | 22.2 | 1 | 340 | 3256 | 22.2 | 15.31531532 | ||
2 | 520 | 3985 | 44.4 | 11.71171171 | ||||
3 | 700 | 4491 | 66.6 | 10.51051051 | ||||
4 | 830 | 4911 | 88.8 | 9.346846847 | ||||
5 | 980 | 5200 | 111 | 8.828828829 | ||||
6 | 1110 | 5477 | 133.2 | 8.333333333 | ||||
7 | 1210 | 5700 | 155.4 | 7.786357786 | ||||
8 | 1320 | 5922 | 177.6 | 7.432432432 | ||||
9 | 1400 | 6095 | 199.8 | 7.007007007 | ||||
10 | 1500 | 6300 | 222 | 6.756756757 | ||||
12 | 1730 | 6634 | 266.4 | 6.493993994 | ||||
15 | 1950 | 6977 | 333 | 5.855855856 | ||||
18 | 2150 | 7285 | 399.6 | 5.38038038 | ||||
20.1 | 2300 | 7585 | 446.22 | 5.154408139 | 60° | |||
APC1447 | 22.2 | 1 | 370 | 2588 | 22.2 | 16.66666667 | ||
2 | 590 | 3197 | 44.4 | 13.28828829 | ||||
3 | 750 | 3650 | 66.6 | 11.26126126 | ||||
4 | 910 | 3990 | 88.8 | 10.24774775 | ||||
5 | 1050 | 4268 | 111 | 9.459459459 | ||||
6 | 1190 | 4491 | 133.2 | 8.933933934 | ||||
7 | 1310 | 4700 | 155.4 | 8.42985843 | ||||
8 | 1430 | 4911 | 177.6 | 8.051801802 | ||||
9 | 1530 | 5080 | 199.8 | 7.657657658 | ||||
10 | 1620 | 5245 | 222 | 7.297297297 | ||||
12 | 1900 | 5510 | 266.4 | 7.132132132 | ||||
15 | 2100 | 5890 | 333 | 6.306306306 | ||||
18 | 2320 | 6180 | 399.6 | 5.805805806 | ||||
21 | 2560 | 6497 | 466.2 | 5.491205491 | ||||
26.2 | 2900 | 6900 | 581.64 | 4.985901932 | 88° | |||
DJI1555 | 22.2 | 1 | 400 | 2631 | 22.2 | 18.01801802 | ||
2 | 600 | 3325 | 44.4 | 13.51351351 | ||||
3 | 780 | 3865 | 66.6 | 11.71171171 | ||||
4 | 950 | 4260 | 88.8 | 10.6981982 | ||||
5 | 1120 | 4600 | 111 | 10.09009009 | ||||
6 | 1260 | 4877 | 133.2 | 9.459459459 | ||||
7 | 1390 | 5160 | 155.4 | 8.944658945 | ||||
8 | 1520 | 5340 | 177.6 | 8.558558559 | ||||
9 | 1660 | 5571 | 199.8 | 8.308308308 | ||||
10 | 1750 | 5750 | 222 | 7.882882883 | ||||
12 | 1940 | 6120 | 266.4 | 7.282282282 | ||||
15 | 2270 | 6522 | 333 | 6.816816817 | ||||
18 | 2500 | 6917 | 399.6 | 6.256256256 | ||||
22.6 | 2870 | 7337 | 501.72 | 5.720322092 | 68° |
Includes/Requires:
Includes:1 x motor
1 x prop adaptor
1 x prop holding-down plate
6 x screws
* Price is for one motor.