SKU | X4110S58 |
---|---|
Added | 2013/12/03 |
Updated | 2013/12/03 |
Features:
This type is optimized for high efficiency.Specifications:
SUNNYSKY X4110S 580KV Outrunner Brushless Motor for Multi-rotor (4S)Model: X4110S 580KV
Stator Diameter | 41mm | |||
Stator Thickness | 10mm | |||
No. of Stator Arms | 12 | |||
No. of Stator Poles | 14 | |||
Motor Kv | 580 | |||
No-Load Current (A/10V) | 0.5A | |||
Motor Resistance | 51mΩ | |||
Max Continuous Current | 32A/30S | |||
Max Continuous Power | 473W | |||
Weight | 148g | |||
Outside Diameter | 48.2mm | |||
Shaft Diameter | 4mm | |||
Body Length | 30.5mm | |||
Overall Shaft Length | 36.5mm | |||
Max Lipo Cell | 4S | |||
Recommended Prop (inch) |
|
Prop | Volts | Amps | Thrust(g) | RPM | Watts (W) | Efficiency (g/W) | Under load temperature @ full throttle | |
(inch) | (V) | (A) | (RPM/Min) | |||||
APC1238 | 14.8 | 1 | 230 | 2760 | 14.8 | 15.5 | ||
2 | 370 | 3454 | 29.6 | 12.5 | ||||
3 | 490 | 3925 | 44.4 | 11.0 | ||||
4 | 600 | 4311 | 59.2 | 10.1 | ||||
5 | 700 | 4585 | 74 | 9.5 | ||||
6 | 790 | 4808 | 88.8 | 8.9 | ||||
7 | 890 | 5065 | 103.6 | 8.6 | ||||
8 | 980 | 5220 | 118.4 | 8.3 | ||||
9 | 1060 | 5408 | 133.2 | 8.0 | ||||
10 | 1130 | 5545 | 148 | 7.6 | ||||
12 | 1230 | 5802 | 177.6 | 6.9 | ||||
15 | 1460 | 6210 | 222 | 6.6 | ||||
18 | 1630 | 6500 | 266.4 | 6.1 | ||||
21 | 1790 | 6805 | 310.8 | 5.8 | ||||
22.6 | 1850 | 6891 | 334.48 | 5.5 | 57° | |||
APC1447 | 14.8 | 1 | 290 | 2202 | 14.8 | 19.6 | ||
2 | 440 | 2725 | 29.6 | 14.9 | ||||
3 | 570 | 3132 | 44.4 | 12.8 | ||||
4 | 680 | 3437 | 59.2 | 11.5 | ||||
5 | 770 | 3668 | 74 | 10.4 | ||||
6 | 870 | 3900 | 88.8 | 9.8 | ||||
7 | 970 | 4110 | 103.6 | 9.4 | ||||
8 | 1060 | 4268 | 118.4 | 9.0 | ||||
9 | 1140 | 4431 | 133.2 | 8.6 | ||||
10 | 1210 | 4585 | 148 | 8.2 | ||||
12 | 1370 | 4808 | 177.6 | 7.7 | ||||
15 | 1540 | 5117 | 222 | 6.9 | ||||
18 | 1720 | 5408 | 266.4 | 6.5 | ||||
21 | 1880 | 5640 | 310.8 | 6.0 | ||||
24 | 2030 | 5837 | 355.2 | 5.7 | ||||
29.1 | 2250 | 6128 | 430.68 | 5.2 | 65° | |||
DJI1555 | 14.8 | 1 | 310 | 2228 | 14.8 | 20.9 | ||
2 | 450 | 2820 | 29.6 | 15.2 | ||||
3 | 590 | 3257 | 44.4 | 13.3 | ||||
4 | 710 | 3617 | 59.2 | 12.0 | ||||
5 | 820 | 3925 | 74 | 11.1 | ||||
6 | 910 | 4148 | 88.8 | 10.2 | ||||
7 | 1010 | 4371 | 103.6 | 9.7 | ||||
8 | 1110 | 4577 | 118.4 | 9.4 | ||||
9 | 1190 | 4765 | 133.2 | 8.9 | ||||
10 | 1280 | 4920 | 148 | 8.6 | ||||
12 | 1430 | 5237 | 177.6 | 8.1 | ||||
15 | 1650 | 5622 | 222 | 7.4 | ||||
18 | 1850 | 5940 | 266.4 | 6.9 | ||||
21 | 2050 | 6231 | 310.8 | 6.6 | ||||
25.3 | 2250 | 6600 | 374.44 | 6.0 | 59° |
Includes/Requires:
Includes:1 x motor
1 x prop adaptor
1 x prop holding-down plate
6 x screws
* Price is for one motor.