SKU | X41206-3 |
---|---|
Added | 2020/02/21 |
Updated | 2020/02/21 |
Specifications:
SUNNYSKY X4120-III 650KV Brushless Motor V3
Stator Diameter | 41mm | Outside Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 49mm |
No.of Stator Arms | 12 | Max Lipo Cell | 6S |
No.of Stator Poles | 14 | Recommend ESC | 100-120A |
Motor Kv | 550 | Recommend Prop(inch) | 6S(EOLO14*7/14*8/15*8) |
NO-Load Current(A/10V) | 1.9A/10V | ||
Motor Resistance | 18.5mΩ | ||
Max Continuous Current | 100A/30s | ||
Max Continuous Power | 2500W | ||
Weight | 293g | ||
Prop(inch) | Voltage (V) | Amps(A) | Thrust (gf) | Watts (W) | Efficiency (g/W)) | RPM | Temperature @ full throttle |
---|---|---|---|---|---|---|---|
EOLO 14*7 | 22.51 | 2.20 | 432 | 49.61 | 8.71 | 3248 | 120℃ 4min25s |
22.49 | 4.21 | 776 | 94.7 | 8.19 | 3906 | ||
22.47 | 5.84 | 1010 | 131.2 | 7.69 | 4560 | ||
22.43 | 7.86 | 1260 | 176.32 | 7.14 | 5040 | ||
22.35 | 10.06 | 1514 | 224.77 | 6.73 | 5537 | ||
22.31 | 11.95 | 1728 | 266.69 | 6.48 | 5955 | ||
22.24 | 15.18 | 2073 | 337.53 | 6.14 | 6313 | ||
22.18 | 17.13 | 2261 | 379.89 | 5.95 | 6758 | ||
22.16 | 19.27 | 2455 | 427.08 | 5.74 | 7050 | ||
22.09 | 22.87 | 2742 | 505.1 | 5.42 | 7411 | ||
22.02 | 26.05 | 3023 | 573.64 | 5.27 | 7640 | ||
21.86 | 33.07 | 3498 | 722.82 | 4.83 | 8260 | ||
21.69 | 41.19 | 4041 | 893.32 | 4.52 | 8748 | ||
21.19 | 66.31 | 5277 | 1405.08 | 3.75 | 9780 | ||
24.89 | 2.18 | 485 | 54.26 | 8.93 | 3196 | ||
24.89 | 3.58 | 732 | 89.18 | 8.21 | 3904 | ||
24.82 | 5.04 | 978 | 125.04 | 7.82 | 4437 | ||
24.79 | 7.14 | 1256 | 176.97 | 7.09 | 4968 | ||
24.75 | 8.94 | 1484 | 221.36 | 6.7 | 5500 | ||
24.71 | 11.18 | 1769 | 276.23 | 6.4 | 6000 | ||
24.65 | 13.67 | 2055 | 336.99 | 6.09 | 6320 | ||
24.6 | 15.36 | 2250 | 377.78 | 5.95 | 6770 | ||
24.55 | 18.35 | 2555 | 450.49 | 5.67 | 7080 | ||
24.49 | 20.52 | 2781 | 502.63 | 5.53 | 7323 | ||
24.45 | 23.01 | 2993 | 562.64 | 5.31 | 7500 | ||
24.31 | 29.29 | 3526 | 712.03 | 4.95 | 8200 | ||
24.17 | 35.94 | 4030 | 868.54 | 4.64 | 8700 | ||
23.83 | 51.16 | 4983 | 1219.16 | 4.08 | 9663 | ||
23.21 | 81.14 | 6511 | 1883.3 | 3.45 | 10890 | ||
EOLO 14*8 | 22.28 | 2.52 | 499 | 56.07 | 8.9 | 2772 | 119℃ 2min25s |
22.23 | 4.24 | 745 | 94.23 | 7.9 | 3724 | ||
22.22 | 6.02 | 998 | 133.65 | 7.46 | 4262 | ||
22.13 | 8.34 | 1281 | 184.65 | 6.93 | 4867 | ||
22.08 | 10.68 | 1532 | 235.81 | 6.49 | 5299 | ||
22.01 | 12.58 | 1739 | 276.79 | 6.28 | 5619 | ||
21.97 | 15.12 | 1997 | 332.18 | 6.01 | 6000 | ||
21.93 | 18.69 | 2314 | 409.87 | 5.64 | 6301 | ||
21.85 | 22.37 | 2626 | 488.67 | 5.37 | 6832 | ||
21.82 | 24.21 | 2760 | 528.24 | 5.22 | 7081 | ||
21.73 | 27.19 | 2979 | 590.77 | 5.04 | 7302 | ||
21.59 | 33.73 | 3435 | 728.16 | 4.71 | 7751 | ||
21.41 | 42.47 | 3976 | 909.23 | 4.37 | 8275 | ||
20.69 | 73.95 | 5509 | 1530.06 | 3.6 | 9611 | ||
24.87 | 2.34 | 482 | 58.27 | 8.27 | 3157 | ||
24.86 | 3.91 | 761 | 97.3 | 7.81 | 3778 | ||
24.8 | 5.53 | 1020 | 137.24 | 7.42 | 4311 | ||
24.77 | 7.51 | 1282 | 186.04 | 6.88 | 4895 | ||
24.71 | 10.05 | 1582 | 248.31 | 6.37 | 5386 | ||
24.65 | 11.72 | 1785 | 288.82 | 6.17 | 5703 | ||
24.62 | 13.84 | 2102 | 340.64 | 6.16 | 6044 | ||
24.57 | 16.56 | 2299 | 406.75 | 5.65 | 6423 | ||
24.52 | 18.29 | 2451 | 448.39 | 5.46 | 6629 | ||
24.44 | 21.69 | 2790 | 530.17 | 5.26 | 6960 | ||
24.4 | 24.44 | 3027 | 596.36 | 5.07 | 7223 | ||
24.27 | 30.50 | 3467 | 740.11 | 4.68 | 7729 | ||
24.1 | 38.14 | 4022 | 919.07 | 4.37 | 8269 | ||
23.77 | 54.50 | 4965 | 1295.39 | 3.83 | 9124 | ||
23.01 | 91.35 | 6514 | 2101.91 | 3.09 | 10262 | ||
EOLO 15*8 | 22.6 | 2.51 | 509 | 56.72 | 8.96 | 2739 | 120℃ 1min |
22.58 | 3.39 | 744 | 76.45 | 9.72 | 3114 | ||
22.56 | 5.49 | 999 | 123.76 | 8.07 | 3756 | ||
22.51 | 7.33 | 1266 | 164.97 | 7.67 | 4321 | ||
22.47 | 8.99 | 1481 | 201.98 | 7.33 | 4558 | ||
22.43 | 11.12 | 1737 | 249.46 | 6.96 | 4902 | ||
22.38 | 13.84 | 2014 | 309.62 | 6.5 | 5118 | ||
22.33 | 15.93 | 2230 | 355.64 | 6.26 | 5621 | ||
22.27 | 18.68 | 2454 | 416.07 | 5.89 | 5949 | ||
22.21 | 21.33 | 2781 | 473.65 | 5.87 | 6180 | ||
22.19 | 24.10 | 2947 | 534.77 | 5.51 | 6399 | ||
22.04 | 30.69 | 3473 | 676.36 | 5.13 | 6901 | ||
21.85 | 39.07 | 4035 | 853.63 | 4.72 | 7384 | ||
21.49 | 55.50 | 5013 | 1192.71 | 4.2 | 8181 | ||
20.81 | 89.35 | 6507 | 1859.29 | 3.49 | 9032 | ||
21.96 | 95.84 | 6919 | 2104.62 | 3.28 | 9393 | ||
25.04 | 2.08 | 481 | 51.95 | 9.26 | 3687 | ||
25 | 3.24 | 740 | 80.92 | 9.14 | 3412 | ||
24.98 | 4.91 | 1020 | 122.65 | 8.31 | 3678 | ||
24.93 | 6.25 | 1236 | 155.91 | 7.92 | 4329 | ||
24.9 | 7.95 | 1480 | 197.85 | 7.48 | 4590 | ||
24.86 | 10.21 | 1739 | 253.84 | 6.84 | 4929 | ||
24.82 | 12.52 | 2024 | 310.84 | 6.51 | 5280 | ||
24.76 | 14.89 | 2292 | 368.67 | 6.21 | 5683 | ||
24.68 | 18.14 | 2586 | 447.69 | 5.77 | 6049 | ||
24.64 | 19.63 | 2731 | 483.75 | 5.64 | 6200 | ||
24.56 | 22.23 | 2880 | 545.94 | 5.27 | 6426 | ||
24.44 | 28.30 | 3545 | 691.6 | 5.12 | 6842 | ||
24.3 | 35.36 | 4076 | 859.32 | 4.74 | 7349 | ||
24 | 50.97 | 5057 | 1223.3 | 4.13 | 8101 | ||
23.69 | 68.01 | 5857 | 1611.15 | 3.63 | 8731 | ||
22.94 | 102.68 | 7231 | 2355.43 | 3.06 | 9405 |
Includes/Requires:
Includes:1 x motor
1 x accessory bag