|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
10 inch 1024x600 Resolution Field Monitor W/Sunlight Shield FPV-101AH-450 |
|
||||||
|
||||||||
Tags: ground station monitor outdoor monitor FPV monitor |
Overview: This series monitors are ideal Monitors for FPV or aerophotography.Designed specially for FPV and outdoor operation purpose. The monitor has very bright image(adjustable)and very wide power supply range(7-12V). It also has a very important feature for FPV users, it doesn't have "blue screen" problem when the signal gets weak. This feature makes you able to fly much further and never lose image. When VTX is not connected ,it just show static, never turn blue or black. | |||||||
Specification | ||||
Desciption | 10.1" Ground Station FPV HD Monitor | |||
Model: | FPV-101AH | |||
Brightness: | 450cd/m² New Brighter Version | |||
Physical Resolution: | 1024*600pixels | |||
Contrast Ratio: | 500:1 | |||
Aspect Ratio: | 16:9 | |||
Backlight: | LED | |||
Viewing Angle: | 70°/70°(L/R) 40°/50°U/D | |||
Input Voltage: | DC 7-12V | |||
Input Signal: | HDMI, VGA, AV1, AV2, Audio, YPbPr | |||
FPV Signal | AV2 Designed for FPV(No Blue Screen) | |||
Mounting Process | 1/4-20 Thread Hole in the bottom | |||
Power Consumption: | ≦10W | |||
WorkTemperature: | -20℃~60℃ | |||
Store Temperature: | -30℃~70℃ | |||
Unit Size: | 255L*163W* 34.3H mm | |||
Unit Weight: | 560g | |||
Certificate | CE, FCC, Rohs | |||
Standard Accessory | DC12V Power Supply, Sun Shield,VGA Cable,AV Cable, Remote Contronller |
©2003-2024 HiModel All Rights Reserved. |
|