![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Hawkeye Little Pilot 5.8G 32Ch 5-inch FPV monitor |
|
|||||||
|
|||||||||
| Tags: Hawkeye Little Pilot 5.8G 5-inch FPV monitor | |||||||||
Channel Table
| A1: 5.645G | B1: 5.740G | C1: 5.725G | D1: 5.733G |
| A2: 5.665G | B2: 5.760G | C2: 5.745G | D2: 5.752G |
| A3: 5.865G | B3: 5.780G | C3: 5.765G | D3: 5.771G |
| A4: 5.705G | B4: 5.800G | C4: 5.785G | D4: 5.790G |
| A5: 5.885G | B5: 5.820G | C5: 5.805G | D5: 5.809G |
| A6: 5.905G | B6: 5.840G | C6: 5.825G | D6: 5.828G |
| A7: 5.925G | B7: 5.860G | C7: 5.845G | D7: 5.847G |
| A8: 5.945G | B8: 5.880G | C8: 5.865G | D8: 5.866G |
|
©2003-2025 HiModel All Rights Reserved. |
|
|