|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
HiModel Dual 5.8G 40Ch Receiver W/ Integrated DVR FR007 |
|
||||||
|
||||||||
Tags: HiModel Dual 5.8G 40Ch Receiver W/ Integrated DVR FR007 |
1 | Receiving frequency: | ISM 5.6GHz-5.95GHz 40CH |
2 | Operating Voltage: | 7.0V-28.0V |
3 | Supply current: | <300mA/12VDC |
4 | Video Output Level: | 1V±0.2Vp-p/75Ω |
5 | Aidio Output Level: | 0.5~2.0Vp-p/10KΩ |
6 | TV System: | PAL/ NTSC / SECAM(AUTO) |
7 | Wireless Receiver Sensitivity: | <-92dBm(15dBuV) |
8 | Antenna Connector: | SMA Connector |
9 | Weight: | 212g(dvr) |
10 | Dimensions(L*W*H): | 60*150*27.5mm |
11 | Operating Temperature: | –10℃~+85℃ |
©2003-2024 HiModel All Rights Reserved. |
|