|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
RunCam 2 FPV HD Camera - Orange |
|
||||||||
|
||||||||||
Tags: RunCam 2 FPV HD Camera - Orange |
Angle of Field | FOV 120° |
Sensor Resolution | 4 megapixels |
Video Resolution | 1920*1440@30fps / 1080p@60fps / 720p@120fps |
Video Files | MOV |
TV Output | NTSC / PAL Switchable |
Interface | Micro USB |
Max Micro SD Card Supported | 64G(need class 6 or above) |
Image Flip(Manual/Auto) | 180° Rotation |
Dimension | 66mm(L) * 38mm(W) * 21mm(H) |
Battery Capacity | 850 mAh |
USB Power Input | DC 5V-17V |
Working Current | < 600 mA |
Weight | 49g(with battery) / 35g(without battery) |
©2003-2024 HiModel All Rights Reserved. |
|