|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
VMR48 48CH 5.8Ghz FPV AV Receiver for iPhone Android IOS |
|
|||||||
|
|||||||||
Tags: VMR48 48CH 5.8Ghz FPV AV Receiver for iPhone Android IOS |
VTX-BAND | Manufacture | VTX_Channel | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | BoscamA | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
2 | BoscamB | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
3 | BoscamE | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
4 | FatShark | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
5 | RaceBand | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
6 | Low Race | 5362 | 5399 | 5436 | 5473 | 5510 | 5547 | 5584 | 5621 |
©2003-2024 HiModel All Rights Reserved. |
|