|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
UNI-T 3 3/4-digit Modern Digital Multimeter (RPM Testing) UT60D |
|
|||||||
|
|||||||||
Tags: multimeter voltage meter multi-function meter |
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 340mV/3.4V/34V/340V/1000V | (0.8%+1) |
AC Voltage | 3.4V/34V/340V/750V | (1.5%+3) |
Bandwidth | 100kHz-3db | |
DC Current | 340mA/3400mA/34mA/340mA/10A | (1.2%+2) |
AC Current | 340mA/3400mA/34mA/340mA/10A | (1%+3) |
Resistance | 340W/3.4kW/34kW/340kW/3.4MW/34MW | (1%+2) |
Frequency | 3.4kHz/34kHz/340kHz/3.4MHz/34MHz | (0.2%+2) |
RPM | 34k/340k/3.4M/34M/340M | (0.2%+2) |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
Data Hold | ||
RS232C | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for Voltage Measurement | Around 10MW | |
Max. Display | 3400 |
Power | 9V Battery (6F22) (NOT included) |
LCD Size | 63 x 31mm |
Product Colour | Red and Grey |
Product Net Weight | 320g |
Product Size | 177 x 85 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Test Clip, RS232C Interface Cable, Software |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 40 pcs |
Standard Carton Measurement | 595 x 400 x 326mm (0.078 CBM Per Standard Carton) |
Standard Carton Gross Weight | 24.2kg |
*Available at Extra Cost Specifications and other information are subject to change without further notice. |
©2003-2024 HiModel All Rights Reserved. |
|