|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
4122KV Inrunner Brushless Motor 3.17mm Shaft F380-2858 |
|
|||||||
|
|||||||||
Tags: 4122KV Inrunner Brushless Motor 3.17mm Shaft F380-2858 |
MAGNET | SHAFT | WEIGHT | DIMENSIONS | |
MODEL | ROTORLENGTH | (mm) | (g) | (NOT INCLUDING SHAFT) |
380-2858 | 35 | Φ3.175 X L10 | 175 | Φ27.6mmX58mm |
380SIZE-2858 | ||||
Turns | Max Amps | Resistence | RPM/V | I0(A) |
6 | 70 | 0.0064 | 4811 | 4.0 |
7 | 60 | 0.0087 | 4122 | 2.6 |
8 | 52 | 0.0114 | 3606 | 2.2 |
9 | 46 | 0.0144 | 3203 | 1.7 |
10 | 41 | 0.0178 | 2881 | 1.4 |
11 | 38 | 0.0215 | 2618 | 1.3 |
12 | 34 | 0.0256 | 2399 | 1.1 |
13 | 32 | 0.0300 | 2213 | 0.8 |
14 | 29 | 0.0348 | 2052 | 0.7 |
15 | 27 | 0.0399 | 1924 | 0.6 |
16 | 26 | 0.0455 | 1802 | 0.5 |
17 | 24 | 0.0513 | 1695 | 0.5 |
18 | 23 | 0.0575 | 1598 | 0.4 |
19 | 22 | 0.0641 | 1522 | 0.4 |
20 | 21 | 0.0710 | 1436 | 0.4 |
©2003-2024 HiModel All Rights Reserved. |
|