|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
4370KV Inrunner Brushless Motor 3.17mm Shaft F380-2848 |
|
|||||||
|
|||||||||
Tags: 4370KV Inrunner Brushless Motor 3.17mm Shaft F380-2848 |
MAGNET | SHAFT | WEIGHT | DIMENSIONS | |
MODEL | ROTORLENGTH | (mm) | (g) | (NOT INCLUDING SHAFT) |
380-2848 | 25 | Φ3.175 X L10 | 135 | Φ27.6mmX48mm |
380SIZE-2848 | ||||
Turns | Max Amps | Resistence | RPM/V | I0(A) |
6 | 69 | 0.0053 | 6560 | 4.5 |
7 | 59 | 0.0072 | 5621 | 3.6 |
8 | 52 | 0.0094 | 4917 | 2.7 |
9 | 46 | 0.0119 | 4370 | 2.2 |
10 | 41 | 0.0147 | 3932 | 2.1 |
11 | 37 | 0.0178 | 3575 | 1.8 |
12 | 34 | 0.0212 | 3279 | 1.5 |
13 | 32 | 0.0249 | 3032 | 1.2 |
14 | 29 | 0.0289 | 2810 | 1.1 |
15 | 27 | 0.0331 | 2636 | 0.9 |
16 | 26 | 0.0377 | 2458 | 0.9 |
17 | 24 | 0.0425 | 2315 | 0.8 |
18 | 23 | 0.0477 | 2185 | 0.7 |
19 | 22 | 0.0531 | 2033 | 0.6 |
20 | 21 | 0.0589 | 1966 | 0.6 |
©2003-2024 HiModel All Rights Reserved. |
|