|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
5828KV Inrunner Brushless Motor 2.0mm Shaft F130-2030 |
|
|||||||
|
|||||||||
Tags: 5828KV Inrunner Brushless Motor 2.0mm Shaft F130-2030 |
MAGNET | SHAFT | WEIGHT | DIMENSIONS | |
MODEL | ROTORLENGTH | (mm) | (g) | (NOT INCLUDING SHAFT) |
130-2030 | 15 | Φ2.0 X L10 | 45 | Φ20mmX30mm |
130SIZE-2030 KV:5828 DATA | ||||
Turns | Max Amps | Resistence | RPM/V | I0(A) |
12 | 18 | 0.0315 | 7782 | 2.2 |
13 | 16 | 0.0370 | 7180 | 1.8 |
14 | 15 | 0.0429 | 6668 | 1.6 |
15 | 14 | 0.0493 | 6218 | 1.4 |
16 | 13 | 0.0561 | 5828 | 1.3 |
17 | 13 | 0.0633 | 5476 | 1.3 |
18 | 12 | 0.0710 | 5165 | 1.2 |
19 | 11 | 0.0791 | 4898 | 1.2 |
20 | 11 | 0.0876 | 4656 | 1.1 |
21 | 10 | 0.0966 | 4425 | 1.0 |
22 | 10 | 0.1060 | 4227 | 0.8 |
23 | 9 | 0.1159 | 4032 | 0.6 |
24 | 9 | 0.1261 | 3860 | 0.6 |
25 | 9 | 0.1369 | 3702 | 0.6 |
26 | 8 | 0.1480 | 3560 | 0.6 |
27 | 8 | 0.1597 | 3421 | 0.6 |
28 | 8 | 0.1717 | 3300 | 0.4 |
29 | 7 | 0.1842 | 3180 | 0.4 |
30 | 7 | 0.1970 | 3068 | 0.4 |
©2003-2024 HiModel All Rights Reserved. |
|