|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
AOK BC168 1-6S 8A 200W Super Speed Balance Charger/Discharger |
|
||||||||
|
||||||||||
Tags: AOK BC168 1-6S 8A 200W Super Speed Balance Charger Discharger |
Input Voltage | 11~15V DC |
Input Wattage | 250W |
Charge Power | 200W (33W x 6Cells) |
Discharge Power | 25.2W (4.2W x 6Cells) |
Balance Power | 200W (33W x 6Cells) |
Charge Voltage Adjustable range | 1.50V~4.20V ( Pre-set up 4.2V) |
Charge current Adjustable range | 0.1A~8.0A ( Pre-set up 1.0A) |
Charge temperature alarm | 20℃~80℃ ( Pre-set up 80℃) |
Discharge Voltage adjustable range | 2.00V~4.20V ( Pre-set up 3.80V) |
Discharge current adjustable range | 0.1A~1.0A ( Pre-set up 1.0 A) |
Balance Voltage adjustable range | 2.00V~4.20V ( Pre-set up 3.80V) |
Balance current adjustable range | 0.1A~8.0A ( Pre-set up 1.0 A) |
Charge Voltage Precision | ±0.001V |
Discharge Voltage Precision | ±0.001V |
Balance voltage Prcision | ±0.001V |
Charge shift efficiency | ≥ 80% |
Charger consumed power | ≤ 1.8W(12V 0.15A) |
Suitable battery type | 1Cells ~ 6Cells |
Weight | 750g |
Dimension | 165X123X52mm |
©2003-2024 HiModel All Rights Reserved. |
|