![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
AX-2810Q 900KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
|||||||
|
|||||||||
| Tags: multi-rotor brushless motor | |||||||||
| propeller | Voltage(V) | Current(A) | Pull(g) | Power(W) | g/W Ratio |
| 11*5.5 | 11.1 | 18.5 | 1300 | 205.35 | 6 |
| 14.5 | 27 | 2100 | 391.5 | 5 | |
| 12*6 | 7.4 | 16 | 1100 | 118.4 | 9 |
| 11.1 | 25 | 1600 | 277.5 | 6 | |
| 13*6 | 7.4 | 19.5 | 1150 | 144.3 | 8 |
| 11.1 | 28 | 1950 | 310.8 | 6 |
|
©2003-2025 HiModel All Rights Reserved. |
|
|