|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
AX-4008D 530KV Outrunner Brushless Motor for Quadcopter/Multi-rotor Aircraft |
|
|||||||
|
|||||||||
Tags: AX-4008D 530KV Outrunner Brushless Motor for Quadcopter Multi-rotor Aircraft |
Item NO.: | AX-4008 C | KV: | 620 | |||||||
Pole Number | 24N ,22 P | |||||||||
Propeller | Voltage | Current | Power | Pull | rpm/v | G/W Ratio | ||||
GWS 9050 | 11.5 | V | 4.5 | A | 51.75 | W | 407 | 6690 | 7.8647343 | g/W |
15 | V | 7 | A | 105 | W | 665 | 8512 | 6.333333333 | g/W | |
GWS 1047 | 11.5 | V | 8.3 | A | 95.45 | W | 700 | 6250 | 7.333682556 | g/W |
15 | V | 12.9 | A | 193.5 | W | 1129 | 7810 | 5.834625323 | g/W | |
GWS 1060 | 11.5 | V | 6.5 | A | 74.75 | W | 545 | 6440 | 7.2909699 | g/W |
15 | V | 10.1 | A | 151.5 | W | 855 | 8109 | 5.643564356 | g/W | |
10X4.5 | 11.5 | V | 8.3 | A | 95.45 | W | 695 | 6298 | 7.281299109 | g/W |
15 | V | 12.9 | A | 193.5 | W | 1081 | 7825 | 5.586563307 | g/W | |
12X4.5 | 11.5 | V | 12.7 | A | 146.05 | W | 942 | 5695 | 6.449845943 | g/W |
GWS 1147 | 15 | V | 17 | A | 255 | W | 1431 | 7310 | 5.611764706 | g/W |
11.5 | V | 10.9 | A | 125.35 | W | 910 | 5905 | 7.259672916 | g/W |
©2003-2024 HiModel All Rights Reserved. |
|