|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
AX-4008D 620KV Outrunner Brushless Motor for Quadcopter/Multi-rotor Aircraft |
|
|||||||
|
|||||||||
Tags: AX-4008D 620KV Outrunner Brushless Motor for Quadcopter Multi-rotor Aircraft |
Typical testing result: | ||||||||||||
Type: | AX-4008 D | KV: | 620 | |||||||||
Pole number | 24N ,22 P | |||||||||||
Propeller | Voltage | Current | Power | Pull | RPM | g/W radio | ||||||
GWS 9050 | 11.5 | V | 4.5 | A | 51.75 | W | 407 | g | 6690 | rmp | 7.8647342995 | g/W |
15 | V | 7 | A | 105 | W | 665 | g | 8512 | rmp | 6.3333333333 | g/W | |
GWS 1047 | 11.5 | V | 8.3 | A | 95.45 | W | 700 | g | 6250 | rmp | 7.3336825563 | g/W |
15 | V | 12.9 | A | 193.5 | W | 1129 | g | 7810 | rmp | 5.834625323 | g/W | |
GWS 1060 | 11.5 | V | 6.5 | A | 74.75 | W | 545 | g | 6440 | rmp | 7.2909698997 | g/W |
15 | V | 10.1 | A | 151.5 | W | 855 | g | 8109 | rmp | 5.6435643564 | g/W | |
10X4.5 | 11.5 | V | 8.3 | A | 95.45 | W | 695 | g | 6298 | rmp | 7.2812991095 | g/W |
15 | V | 12.9 | A | 193.5 | W | 1081 | g | 7825 | rmp | 5.5865633075 | g/W | |
12X4.5 | 11.5 | V | 12.7 | A | 146.05 | W | 942 | g | 5695 | rmp | 6.4498459432 | g/W |
GWS 1147 | 15 | V | 17 | A | 255 | W | 1431 | g | 7310 | rmp | 5.6117647059 | g/W |
11.5 | V | 10.9 | A | 125.35 | W | 910 | g | 5905 | rmp | 7.2596729158 |
©2003-2024 HiModel All Rights Reserved. |
|