|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Feigao 380XL Brushless Motor (38084xxXL Series) |
|
|||||||
|
|||||||||
Tags: Feigao 380XL Brushless Motor 38084xxXL Series |
Code | Specification | ||||
Turns | RPM/V | Max Amps | 10(A) | Resistance | |
3884XL06 | 6 | 3870 | 71 | 4.9 | 0.0070 |
3884XL09 | 9 | 2580 | 47 | 1.8 | 0.0158 |
3884XL13 | 13 | 1786 | 33 | 1.1 | 0.0329 |
3884XL16 | 16 | 1451 | 27 | 0.7 | 0.0498 |
3884XL19 | 19 | 1222 | 22 | 0.5 | 0.0702 |
3884XL23 | 23 | 1010 | 18 | 0.3 | 0.1029 |
3884XL27 | 27 | 860 | 16 | 0.3 | 0.1418 |
3884XL33 | 33 | 704 | 13 | 0.2 | 0.2118 |
©2003-2024 HiModel All Rights Reserved. |
|