|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
HiModel COOL Series 2-6S 44A Brushless Speed Controller 44A/SBEC |
|
||||||||
|
||||||||||
Tags: HiModel COOL Series 2-6S 44A Brushless Speed Controller 44A SBEC |
HiModel COOL ESCs for Airplanes/Helicopters | ||||||||||||
Type | Continious Current(A) | Max Current(A) | Lipo Cell Number | BEC Mode | BEC Volt/Current | Weight | Dimension (LxWxH)mm | |||||
COOL 6A/LBEC | 6A | 7A | 2 | Linear Mode | 5V/0.8A | 4g | 25*12*4 | |||||
COOL 11A/LBEC | 11A | 13A | 2- 3 | Linear Mode | 5V/2A | 10G | 25*17*3 | |||||
COOL 13A/LBEC | 13A | 16A | 2- 3 | Linear Mode | 5V/2A | 12g | 25*17*5 | |||||
COOL 22A/SBEC | 22A | 25A | 2- 4 | Switch Mode | 5.0V/4A | 27g | 32*24*11 | |||||
COOL 33A/SBEC | 33A | 40A | 2- 4 | Switch Mode | 5.0V/4A | 29g | 32*24*11 | |||||
COOL 41A/SBEC | 41A | 50A | 2- 4 | Switch Mode | 5.0V/4A | 35g | 32*24*11 | |||||
COOL 44A/SBEC | 44A | 55A | 2- 6 | Switch Mode | 5.5V/6A | 55g | 51*31*12 | |||||
COOL 66A/SBEC | 66A | 80A | 2- 6 | Switch Mode | 5.5V/6A | 57g | 51*31*12 | |||||
COOL 88A/SBEC | 88A | 110A | 2- 6 | Switch Mode | 5.5V/6A | 63g | 51*31*13 | |||||
COOL 110A/SBEC | 110A | 150A | 2- 6 | Switch Mode | 5.5V/6A | 74g | 51*31*13 | |||||
COOL 155A/SBEC | 155A | 200A | 2- 6 | Switch Mode | 5.5V/6A | 79g | Customer Reviews:
Please explain: Messages of this section are not monitored by HiModel, it is for review and discussion among customers only. Upload Image:
(Up To 5 Files, only .jpg/.gif/.png files are accepted and sizes below 2MB for each) Post as:
Review Question Select grade: star(s) Anonymous:
Yes No
|