|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
HiModel ICE 100A 2-6S Water-cooled Brushless Navy ESC ICE-100A |
|
|||||||||
|
|||||||||||
Tags: ICE water-cooling water-cooled Navy ESC boat ESC |
HiModel ICE Series Boat ESC W/Water cooling | ||||||||
Model | Continuous Current(A) | Cell Number (Lipo) | BEC Mode | BEC Output | PCB Dimension (L*W) | Connector | Wire Length(MM)/Gauge | Signal Wire Length(MM) |
60A | 60A | 2—6 | Switch | 5.5V/6A | 50MM*30MM | NO | 120 14# | 300 |
80A | 80A | 2—6 | Switch | 5.5V/6A | 50MM*30MM | NO | 120 14# | 300 |
100A | 100A | 2—6 | Switch | 5.5V/6A | 50MM*30MM | NO | 120 12# | 300 |
150A | 150A | 2—6 | Switch | 5.5V/6A | 50MM*30MM | NO | 120 10# | 300 |
60A-HV | 60A | 4—12 | NO | NO | 50MM*30MM | NO | 120 14# | 300 |
100A-HV | 100A | 4—12 | NO | NO | 50MM*30MM | NO | 120 12# | 300 |
120A-HV | 120A | 4—14 | NO | NO | 68MM*53MM | NO | 120 10# | 300 |
180A-HV | 160A | 4—14 | NO | NO | 68MM*53MM | NO | 120 10# | 300 |
©2003-2024 HiModel All Rights Reserved. |
|