|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LD-Power 2212 KV980 Outrunner Brushless Motor (Multi-rotor Version) |
|
|||||||
|
|||||||||
Tags: multi-rotor brushless motor |
Motor Testing Data LD2212M KV980 | ||||||
Voltage (V) | Propeller (inch) | Throttle | Current (A) | Pull (g) | RPM (RPM/Min) | Power (W) |
11.1 | APC9047 | 100% | 1 | 150 | 3214 | 11.1 |
2 | 240 | 4208 | 22.2 | |||
3 | 320 | 4910 | 33.3 | |||
4 | 400 | 5528 | 44.4 | |||
5 | 470 | 6042 | 55.5 | |||
6 | 530 | 6385 | 66.6 | |||
7 | 580 | 6700 | 77.7 | |||
8 | 640 | 7050 | 88.8 | |||
9 | 690 | 7337 | 99.9 | |||
10.6 | 770 | 7800 | 117.66 | |||
APC1047 | 100% | 1 | 170 | 2820 | 11.1 | |
2 | 260 | 3545 | 22.2 | |||
3 | 340 | 4122 | 33.3 | |||
4 | 420 | 4500 | 44.4 | |||
5 | 490 | 4860 | 55.5 | |||
6 | 550 | 5108 | 66.6 | |||
7 | 600 | 5322 | 77.7 | |||
8 | 660 | 5545 | 88.8 | |||
9 | 710 | 5734 | 99.9 | |||
10 | 740 | 5905 | 111 | |||
12 | 820 | 6197 | 133.2 | |||
14.4 | 920 | 6550 | 159.84 | |||
14.8 | APC8038 | 100% | 1 | 170 | 4611 | 14.8 |
2 | 280 | 5931 | 29.6 | |||
3 | 370 | 6848 | 44.4 | |||
4 | 440 | 7457 | 59.2 | |||
5 | 510 | 7971 | 74 | |||
6 | 590 | 8562 | 88.8 | |||
7 | 660 | 8905 | 103.6 | |||
8 | 710 | 9291 | 118.4 | |||
9 | 770 | 9617 | 133.2 | |||
10 | 830 | 9968 | 148 | |||
12 | 920 | 10448 | 177.6 | |||
APC9047 | 100% | 1 | 180 | 3591 | 14.8 | |
2 | 290 | 4500 | 29.6 | |||
3 | 380 | 5348 | 44.4 | |||
4 | 450 | 5905 | 59.2 | |||
5 | 520 | 6385 | 74 | |||
6 | 600 | 6822 | 88.8 | |||
7 | 680 | 7285 | 103.6 | |||
8 | 730 | 7628 | 118.4 | |||
9 | 800 | 7988 | 133.2 | |||
10 | 860 | 8254 | 148 | |||
12 | 970 | 8811 | 177.6 | |||
14 | 1060 | 9130 | 207.2 | |||
15.2 | 1110 | 9420 | 224.96 |
©2003-2024 HiModel All Rights Reserved. |
|