|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LD-Power MT3510 360KV Brushless Motor for Multicopter (3-6S) |
|
|||||||
|
|||||||||
Tags: multi-rotor brushless motor ldpower |
Model | MT3510 |
Motor Diameter | 42mm |
Motor Length | 29mm |
Stator Diameter | 35mm |
Stator Length | 10mm |
Shaft | 4mm |
Weight | 102 |
Batteries | 3-6Cells |
No Load Current | 0.8A |
Prop Test Data MT3510-360KV | |||||||
Voltage(V) | Propeller (inch) | Throttle | Current (A) | Watts(W) | Thrust(G) | RPM (RPM/Min) | Efficiency (G/W) |
18.5 | APC12*3.8 | 1 | 18.5 | 256 | 2134 | 13.84 | |
2 | 37 | 478 | 2786 | 12.92 | |||
3 | 55.5 | 650 | 3124 | 11.71 | |||
4 | 74 | 784 | 3467 | 10.59 | |||
5 | 92.5 | 930 | 3789 | 10.05 | |||
6 | 111 | 1023 | 4111 | 9.22 | |||
7 | 129.5 | 1156 | 4231 | 8.93 | |||
8 | 148 | 1234 | 4567 | 8.34 | |||
9 | 166.5 | 1345 | 4789 | 8.08 | |||
10 | 185 | 1456 | 4890 | 7.87 | |||
100% | 11.5 | 212.75 | 1600 | 5004 | 7.52 | ||
APC14*4.7 | 1 | 18.5 | 310 | 2330 | 16.76 | ||
2 | 37 | 505 | 3000 | 13.65 | |||
3 | 55.5 | 678 | 3245 | 12.22 | |||
4 | 74 | 809 | 3556 | 10.93 | |||
5 | 92.5 | 920 | 3789 | 9.95 | |||
6 | 111 | 1020 | 3889 | 9.19 | |||
7 | 129.5 | 1100 | 4067 | 8.49 | |||
8 | 148 | 1200 | 4188 | 8.11 | |||
9 | 166.5 | 1320 | 4398 | 7.93 | |||
10 | 185 | 1333 | 4660 | 7.21 | |||
100% | 12.2 | 225.7 | 1620 | 4988 | 7.18 | ||
DJI5*5 | 1 | 18.5 | 314 | 2335 | 16.97 | ||
2 | 37 | 508 | 3000 | 13.73 | |||
3 | 55.5 | 678 | 3500 | 12.22 | |||
4 | 74 | 813 | 3800 | 10.99 | |||
5 | 92.5 | 955 | 4110 | 10.32 | |||
6 | 111 | 1100 | 4300 | 9.91 | |||
7 | 129.5 | 1200 | 4566 | 9.27 | |||
8 | 148 | 1300 | 4699 | 8.78 | |||
9 | 166.5 | 1400 | 4788 | 8.41 | |||
10 | 185 | 1500 | 5112 | 8.11 | |||
100% | 10.7 | 197.95 | 1500 | 5234 | 7.58 |
©2003-2024 HiModel All Rights Reserved. |
|