|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LD-Power MT4014 400KV Brushless Motor for Multicopter (3-6S) |
|
|||||||
|
|||||||||
Tags: multi-rotor brushless motor ldpower |
Model | MT4014 |
Motor Diameter | 45mm |
Motor Length | 35mm |
Stator Diameter | 40mm |
Stator Length | 14mm |
Shaft | 4mm |
Weight | 155g |
Batteries | 4-8Cells |
No Load Current | 1.1A |
Prop Test Data MT4014-400KV | |||||||
Voltage(V) | Propeller (inch) | Throttle | Current (A) | Watts(W) | Thrust(g) | RPM (RPM/Min) | Efficiency (G/W) |
18.6 | 15*5 | 50% | 3.5 | 65.1 | 750 | 3680 | 11.52 |
65% | 6 | 111.6 | 1100 | 4400 | 9.86 | ||
75% | 9.4 | 174.84 | 1500 | 5200 | 8.58 | ||
85% | 12 | 223.2 | 1800 | 5770 | 8.06 | ||
100% | 15 | 279 | 2000 | 6200 | 7.17 | ||
JXF 16*8 | 50% | 5 | 93 | 900 | 3440 | 9.68 | |
65% | 8 | 148.8 | 1350 | 4100 | 9.07 | ||
75% | 13.5 | 251.1 | 1870 | 4900 | 7.45 | ||
85% | 17 | 316.2 | 2200 | 5200 | 6.96 | ||
100% | 21 | 390.6 | 2500 | 5290 | 6.40 | ||
22.2 | APC14*4.7 | 50% | 4 | 88.8 | 900 | 3880 | 10.14 |
65% | 8 | 177.6 | 1500 | 5000 | 8.45 | ||
75% | 13 | 288.6 | 2000 | 5700 | 6.93 | ||
85% | 17 | 377.4 | 2300 | 6140 | 6.09 | ||
100% | 22 | 488.4 | 2780 | 6700 | 5.69 | ||
APC15*4 | 50% | 3.7 | 82.14 | 850 | 4650 | 10.35 | |
65% | 5.8 | 128.76 | 1250 | 5400 | 9.71 | ||
75% | 8 | 177.6 | 1500 | 6100 | 8.45 | ||
85% | 12 | 266.4 | 1950 | 7000 | 7.32 | ||
100% | 15 | 333 | 2350 | 7555 | 7.06 | ||
15*5 | 50% | 5 | 111 | 1050 | 4387 | 9.46 | |
65% | 7.5 | 166.5 | 1500 | 5200 | 9.01 | ||
75% | 12 | 266.4 | 1900 | 6000 | 7.13 | ||
85% | 15 | 333 | 2300 | 6545 | 6.91 | ||
100% | 19 | 421.8 | 1750 | 7060 | 4.15 | ||
JXF 16*8 | 50% | 6.1 | 135.42 | 1240 | 4000 | 9.16 | |
65% | 9.7 | 215.34 | 1760 | 4650 | 8.17 | ||
75% | 15 | 333 | 2230 | 5250 | 6.70 | ||
85% | 20 | 444 | 2650 | 5760 | 5.97 | ||
100% | 26 | 577.2 | 3200 | 6220 | 5.54 |
©2003-2024 HiModel All Rights Reserved. |
|