![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
LDPower LD2216M 900KV Outrunner Brushless Motor for Multi-rotor |
|
|||||||
|
|||||||||
| Tags: multi-rotor brushless motor LDPower |
| Model | LD2216M |
| Motor Diameter | 27.8mm |
| Motor Length | 34mm |
| Stator Diameter | 22mm |
| Stator Length | 16mm |
| Shaft | 3mm |
| Weight | 75 |
| Batteries | 3-4Cells |
| No Load Current | 0.3A |
| Prop Test Data LD2216M KV900 | ||||||
| Voltage(V) | Propeller (inch) | Throttle | Current (A) | Thrust(g) | RPM (RPM/Min) | Power(W) |
| 11.1 | APC10*3.8 | 50% | 2.7 | 370 | 4431 | 29.97 |
| 65% | 4.5 | 480 | 5135 | 49.95 | ||
| 75% | 7.9 | 670 | 6000 | 87.69 | ||
| 85% | 10.1 | 780 | 6360 | 112.11 | ||
| 100% | 12.4 | 900 | 6762 | 137.64 | ||
| APC11*4.7 | 50% | 3 | 390 | 3875 | 33.3 | |
| 65% | 5.6 | 550 | 4705 | 62.16 | ||
| 75% | 8.6 | 730 | 5298 | 95.46 | ||
| 85% | 12.1 | 890 | 5768 | 134.31 | ||
| 100% | 14.7 | 1000 | 6154 | 163.17 | ||
| APC12*3.8 | 50% | 4 | 500 | 3780 | 44.4 | |
| 65% | 6.8 | 670 | 4345 | 75.48 | ||
| 75% | 11.3 | 870 | 4940 | 125.43 | ||
| 85% | 13.3 | 940 | 5108 | 147.63 | ||
| 100% | 17.3 | 1100 | 5451 | 192.03 | ||
| 14.8 | APC10*3.8 | 50% | 4.2 | 540 | 5400 | 62.16 |
| 65% | 7.1 | 740 | 6240 | 105.08 | ||
| 75% | 11.4 | 980 | 7097 | 168.72 | ||
| 85% | 13.8 | 1060 | 7400 | 204.24 | ||
| 100% | 18.1 | 1280 | 7945 | 267.88 | ||
|
©2003-2025 HiModel All Rights Reserved. |
|
|