|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
Motor Mounting Seat C2822 |
|
|||||||
|
|||||||||
Tags: Motor Mounting Seat C2822 |
ITEM | L(mm) | W(mm) | W1(mm) | W2(mm) | D(Φ/mm) |
MC2822 | 43 | 50.1 | 18.5 | No | 3.2 |
MC2826 | 48 | 50.1 | 18.5 | No | 3.2 |
MC2830 | 53 | 50.1 | 18.5 | No | 3.2 |
MC2836 | 58 | 50.1 | 18.5 | No | 3.2 |
MC3530 | 55 | 58.1 | 25 | 18.5 | 3.2 |
MC3536 | 61 | 58.1 | 25 | 18.5 | 3.2 |
MC3542 | 67 | 58.1 | 25 | 18.5 | 3.2 |
MC3548 | 73 | 58.1 | 25 | 18.5 | 3.2 |
MC4240 | 65 | 68.1 | 25 | No | 3.2 |
MC4250 | 75 | 68.1 | 25 | No | 3.2 |
MC4260 | 85 | 68.1 | 25 | No | 3.2 |
MC5045 | 72 | 82 | 30 | No | 4.2 |
MC5055 | 83 | 82 | 30 | No | 4.2 |
MC5065 | 92 | 82 | 30 | No | 4.2 |
MC6354 | 87 | 91.5 | 44 | 30 | 4.2 |
MC6364 | 96 | 91.5 | 44 | 30 | 4.2 |
MC6374 | 106 | 91.5 | 44 | 30 | 4.2 |
©2003-2024 HiModel All Rights Reserved. |
|