![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SKYRC D200 110-240V AC 1-6S 2x10W Balance Charger W/ Soldering Iron D200 |
|
|||||||
|
|||||||||
| Tags: SKYRC D200 110-240V AC 2-3S Compact Balance Charger W/ Soldering Iron D200 | |||||||||
| Dimension | ![]() | ||
| Net Weight | 1260g | ||
| Input Voltage | AC100-240V / DC 11-20V | ||
| Charge Circuit Power | DC Input CH A 200W / CH B 100W | ||
| AC Input 200W (Support Power Distribution) | |||
| Discharge Circuit Power | 2 x 10W | ||
| Charger Current Range | CH A 0.1-20A / CH B 0.1-10A | ||
| Discharge Current Range | 0.1-5A | ||
| Current Drian for Balancing Port | Max 300mA/cell | ||
| Trickle Charging Current | 30mA-300mA & OFF | ||
| LiPo/LiFe/Lilon/LiHV Battery Cell Count | 1-6S | ||
| NiMH/NiCd Battery Cell Count | 1-15S | ||
| Pb Battery Voltage | 2-20V | ||
|
©2003-2025 HiModel All Rights Reserved. |
|
|