|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY Angel Series A2212-9 1400KV Outrunner Brushless Motor |
|
||||||
|
||||||||
Tags: SUNNYSKY Angel Series A2212-9 1400KV Outrunner Brushless Motor |
A2212 KV1400 | ||||||
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full Throttle Temperature |
(inch) | (V) | (A) | g/W | |||
APC 7060 | 11.1 | 1.3 | 100 | 14 | 6.93 | 30 |
3.2 | 200 | 36 | 5.63 | |||
5.7 | 300 | 63 | 4.74 | |||
8.7 | 400 | 97 | 4.14 | |||
14.3 | 557 | 159 | 3.51 | |||
14.8 | 1 | 100 | 15 | 6.76 | 40 | |
2.5 | 200 | 37 | 5.41 | |||
4.3 | 300 | 64 | 4.71 | |||
6.7 | 400 | 99 | 4.03 | |||
9.2 | 500 | 136 | 3.67 | |||
12 | 600 | 178 | 3.38 | |||
15.4 | 700 | 228 | 3.07 | |||
19.1 | 800 | 283 | 2.83 | |||
22.4 | 894 | 332 | 2.70 | |||
APC 8038 | 11.1 | 0.8 | 100 | 9 | 11.26 | 36 |
2 | 200 | 22 | 9.01 | |||
3.5 | 300 | 39 | 7.72 | |||
5.2 | 400 | 58 | 6.93 | |||
7.1 | 500 | 79 | 6.34 | |||
9.5 | 600 | 105 | 5.69 | |||
12.2 | 700 | 135 | 5.17 | |||
15.2 | 800 | 169 | 4.74 | |||
17.6 | 900 | 195 | 4.61 | |||
APC 8060 | 11.1 | 1 | 100 | 11 | 9.01 | 35 |
2.5 | 200 | 28 | 7.21 | |||
4.4 | 300 | 49 | 6.14 | |||
6.6 | 400 | 73 | 5.46 | |||
8.6 | 500 | 95 | 5.24 | |||
11.5 | 600 | 128 | 4.70 | |||
15.1 | 700 | 168 | 4.18 | |||
18.7 | 815 | 208 | 3.93 | |||
APC 9045 | 11.1 | 0.7 | 100 | 8 | 12.87 | 38 |
1.8 | 200 | 20 | 10.01 | |||
3.1 | 300 | 34 | 8.72 | |||
4.8 | 400 | 53 | 7.51 | |||
6.7 | 500 | 74 | 6.72 | |||
8.8 | 600 | 98 | 6.14 | |||
11.2 | 700 | 124 | 5.63 | |||
13.8 | 800 | 153 | 5.22 | |||
16.9 | 900 | 188 | 4.80 | |||
19.5 | 1000 | 216 | 4.62 | |||
APC 9047 | 11.1 | 0.6 | 100 | 7 | 15.02 | 38 |
1.6 | 200 | 18 | 11.26 | |||
3 | 300 | 33 | 9.01 | |||
4.5 | 400 | 50 | 8.01 | |||
6.4 | 500 | 71 | 7.04 | |||
8.5 | 600 | 94 | 6.36 | |||
10.8 | 700 | 120 | 5.84 | |||
13.4 | 800 | 149 | 5.38 | |||
16.5 | 900 | 183 | 4.91 | |||
19.7 | 1027 | 219 | 4.70 |
©2003-2024 HiModel All Rights Reserved. |
|