|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY V3508 380KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
V3508-KV380 | APC12x3.8 | 18.5 | 50% | 1.4 | 410 | 3480 | 25.9 | 15.83011583 | 48 |
65% | 2.5 | 580 | 4100 | 46.25 | 12.54054054 | ||||
75% | 4.8 | 860 | 4877 | 88.8 | 9.684684685 | ||||
85% | 6.1 | 990 | 5215 | 112.85 | 8.772707133 | ||||
100% | 8.1 | 1190 | 5615 | 149.85 | 7.941274608 | ||||
APC14x4.7 | 50% | 2.4 | 610 | 3230 | 44.4 | 13.73873874 | 65 | ||
65% | 4 | 810 | 3745 | 74 | 10.94594595 | ||||
75% | 6.6 | 1100 | 4310 | 122.1 | 9.009009009 | ||||
85% | 8.9 | 1290 | 4635 | 164.65 | 7.834801093 | ||||
100% | 11.2 | 1460 | 4937 | 207.2 | 7.046332046 | ||||
DJI15x5 | 50% | 2.2 | 600 | 3274 | 40.7 | 14.74201474 | 55 | ||
65% | 4 | 870 | 3960 | 74 | 11.75675676 | ||||
75% | 6.3 | 1150 | 4590 | 116.55 | 9.867009867 | ||||
85% | 8.2 | 1330 | 4837 | 151.7 | 8.767303889 | ||||
100% | 9.8 | 1470 | 5210 | 181.3 | 8.108108108 | ||||
APC10x3.8 | 22.2 | 50% | 1.2 | 380 | 4457 | 26.64 | 14.26426426 | 40 | |
65% | 2.2 | 550 | 5331 | 48.84 | 11.26126126 | ||||
75% | 3.7 | 740 | 6131 | 82.14 | 9.009009009 | ||||
85% | 5.1 | 900 | 6762 | 113.22 | 7.949125596 | ||||
100% | 6.5 | 1050 | 7245 | 144.3 | 7.276507277 | ||||
APC11x4.7 | 50% | 1.8 | 510 | 4268 | 39.96 | 12.76276276 | 48 | ||
65% | 2.7 | 670 | 4850 | 59.94 | 11.17784451 | ||||
75% | 5 | 970 | 5805 | 111 | 8.738738739 | ||||
85% | 6.9 | 1170 | 6377 | 153.18 | 7.638072855 | ||||
100% | 8.7 | 1340 | 6830 | 193.14 | 6.937972455 | ||||
APC12x3.8 | 50% | 2.1 | 590 | 4088 | 46.62 | 12.65551266 | 65 | ||
65% | 3.5 | 790 | 4698 | 77.7 | 10.16731017 | ||||
75% | 6 | 1080 | 5410 | 133.2 | 8.108108108 | ||||
85% | 8.4 | 1330 | 5885 | 186.48 | 7.132132132 | ||||
100% | 10.9 | 1540 | 6285 | 241.98 | 6.364162327 | ||||
APC13x4 | 50% | 1.5 | 460 | 4311 | 33.3 | 13.81381381 | 45 | ||
65% | 2.4 | 630 | 5065 | 53.28 | 11.82432432 | ||||
75% | 4.1 | 900 | 5965 | 91.02 | 9.887936717 | ||||
85% | 5.5 | 1120 | 6548 | 122.1 | 9.172809173 | ||||
100% | 7.2 | 1310 | 7114 | 159.84 | 8.195695696 | ||||
DJI15x5 | 50% | 2.9 | 780 | 3762 | 64.38 | 12.11556384 | 71 | ||
65% | 4.7 | 1050 | 4405 | 104.34 | 10.06325474 | ||||
75% | 8.3 | 1480 | 5228 | 184.26 | 8.032128514 | ||||
85% | 10.3 | 1650 | 5528 | 228.66 | 7.215953818 | ||||
100% | 12.8 | 1860 | 5850 | 284.16 | 6.545608108 |
©2003-2024 HiModel All Rights Reserved. |
|