|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY V3508 580KV Outrunner Brushless Motor for Multi-rotor Aircraft |
|
||||||
|
||||||||
Tags: multi-rotor brushless motor |
Type | Prop size (inch) | Voltage(V) | Throttle | Current (A) | Pull(g) | RPM (RPM/Min) | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
V3508KV580 | APC12x3.8 | 11.1 | 50% | 1.5 | 300 | 3017 | 16.65 | 18.01801802 | |
65% | 2.9 | 460 | 3642 | 32.19 | 14.29015222 | ||||
75% | 5.4 | 660 | 4330 | 59.94 | 11.01101101 | ||||
85% | 7.5 | 800 | 4714 | 83.25 | 9.60960961 | ||||
100% | 9.2 | 930 | 4954 | 102.12 | 9.10693302 | ||||
APC13x4 | 50% | 1.1 | 240 | 3840 | 12.21 | 19.65601966 | |||
65% | 2.1 | 370 | 4431 | 23.31 | 15.87301587 | ||||
75% | 3.9 | 530 | 5151 | 43.29 | 12.24301224 | ||||
85% | 5.1 | 640 | 5631 | 56.61 | 11.30542307 | ||||
100% | 6.4 | 740 | 6010 | 71.04 | 10.41666667 | ||||
APC14*4.7 | 50% | 2.5 | 410 | 3574 | 27.75 | 14.77477477 | 47 | ||
65% | 4.6 | 620 | 4255 | 51.06 | 12.14257736 | ||||
75% | 7.7 | 840 | 4785 | 85.47 | 9.828009828 | ||||
85% | 9.5 | 950 | 5142 | 105.45 | 9.009009009 | ||||
100% | 12.7 | 1120 | 5545 | 140.97 | 7.944952827 | ||||
DJI15*5 | 50% | 2.4 | 440 | 3711 | 26.64 | 16.51651652 | 45 | ||
65% | 4.4 | 640 | 4542 | 48.84 | 13.1040131 | ||||
75% | 6.8 | 840 | 5348 | 75.48 | 11.12877583 | ||||
85% | 8.7 | 970 | 5845 | 96.57 | 10.04452729 | ||||
100% | 11.2 | 1130 | 6291 | 124.32 | 9.089446589 | ||||
APC12x3.8 | 14.8 | 50% | 2.5 | 480 | 5065 | 37 | 12.97297297 | 56 | |
65% | 4.5 | 710 | 5742 | 66.6 | 10.66066066 | ||||
75% | 8.3 | 1020 | 6870 | 122.84 | 8.303484207 | ||||
85% | 10.6 | 1140 | 7305 | 156.88 | 7.266700663 | ||||
100% | 14.1 | 1360 | 7910 | 208.68 | 6.517155453 | ||||
APC13x4 | 50% | 1.9 | 400 | 4808 | 28.12 | 14.22475107 | 42 | ||
65% | 3.4 | 600 | 5570 | 50.32 | 11.92368839 | ||||
75% | 6 | 870 | 6377 | 88.8 | 9.797297297 | ||||
85% | 7.9 | 1030 | 6848 | 116.92 | 8.809442354 | ||||
100% | 9.8 | 1190 | 7311 | 145.04 | 8.204633205 | ||||
DJI15*5 | 50% | 3.3 | 650 | 4650 | 48.84 | 13.30876331 | 66 | ||
65% | 5.4 | 860 | 5725 | 79.92 | 10.76076076 | ||||
75% | 9.6 | 1180 | 6720 | 142.08 | 8.30518018 | ||||
85% | 12.9 | 1440 | 7200 | 190.92 | 7.542426147 | ||||
100% | 16.4 | 1610 | 7675 | 242.72 | 6.633157548 |
©2003-2024 HiModel All Rights Reserved. |
|