|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2204 1480KV Outrunner Brushless Motor |
|
||||||
|
||||||||
Tags: SUNNYSKY X2204 1480KV Outrunner Brushless Motor |
X2204 KV1480 | |||||
Testing data (for reference only) : | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
HD8040 | 6.4V | 3.4A | 190 | 21.76 | 8.73 |
7V | 3.9A | 240 | 27.3 | 8.79 | |
7.4V | 4.3A | 280 | 31.82 | 8.79 | |
GWS9047 | 6.4V | 5.7A | 310 | 36.48 | 8.49 |
7V | 6.3A | 340 | 44.1 | 7.7 | |
7.4V | 6.9A | 390 | 51.06 | 7.63 | |
X2204 KV1850 | |||||
Testing data (for reference only) : | |||||
Propeller Type | Voltage | Current | Thrust(G) | Power(W) | G/W Ratio |
HD8040 | 6.4V | 6.5 | 310 | 41.6 | 7.45 |
7V | 7.4 | 340 | 51.8 | 6.56 | |
7.4V | 8.4 | 380 | 62.16 | 6.11 | |
GWS8043 | 6.4V | 7.9 | 320 | 50.56 | 6.32 |
7V | 8.7 | 360 | 60.9 | 5.91 | |
7.4V | 9.4 | 410 | 69.56 | 5.89 | |
©2003-2024 HiModel All Rights Reserved. |
|