![]() |
|
|||||||||||||||||||||||||||||||||||
| Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2206S 2100KV Outrunner Brushless Motor CW |
|
||||||
|
||||||||
| Tags: SUNNYSKY X2206S 2100KV Outrunner Brushless Motor CW | ||||||||
| Stator Diameter | 22mm | ||
| Stator Thickness | 6mm | ||
| No.of Stator Arms | 12 | ||
| No.of Stator Poles | 14 | ||
| Motor Kv | 2100 | ||
| NO-Load Current(A/10V) | 0.8A | ||
| Motor Resistance | 67mΩ | ||
| Max Continuous Current | 25A/15S | ||
| Max Continuous Power | 370W | ||
| Weight | 31g | ||
| Outside Diameter | 27mm | ||
| Shaft Diameter | 3mm | ||
| Body Length | 16.6mm | ||
| Overall Shaft Length | 31.2mm | ||
| Max Lipo Cell | 2-4S | ||
| ESC | 30A | ||
| Recommend Prop(inch) | 5030, 5040, 5045 | ||
| Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature |
| (inch) | (V) | (A) | g/W | |||
| HQ5*3 | 11.1 | 1.8 | 100 | 19.98 | 5.01 | |
| 2.8 | 150 | 31.08 | 4.83 | |||
| 3.8 | 200 | 42.18 | 4.74 | |||
| 4.8 | 250 | 53.28 | 4.69 | |||
| 6.3 | 310 | 69.93 | 4.43 | 20℃ | ||
| HQ5*3 | 14.8 | 1.4 | 100 | 20.72 | 4.83 | |
| 2.2 | 150 | 32.56 | 4.61 | |||
| 3 | 200 | 44.4 | 4.50 | |||
| 3.9 | 250 | 57.72 | 4.33 | |||
| 4.8 | 300 | 71.04 | 4.22 | |||
| 5.8 | 350 | 85.84 | 4.08 | |||
| 6.9 | 400 | 102.12 | 3.92 | |||
| 7.8 | 450 | 115.44 | 3.90 | |||
| 9 | 500 | 133.2 | 3.75 | |||
| 9.6 | 530 | 142.08 | 3.73 | 27℃ | ||
| HQ5*4 | 11.1 | 1.8 | 100 | 19.98 | 5.01 | |
| 2.9 | 150 | 32.19 | 4.66 | |||
| 4 | 200 | 44.4 | 4.50 | |||
| 5.2 | 250 | 57.72 | 4.33 | |||
| 6.3 | 300 | 69.93 | 4.29 | |||
| 7.6 | 350 | 84.36 | 4.15 | |||
| 8.9 | 400 | 98.79 | 4.05 | |||
| 10.1 | 440 | 112.11 | 3.92 | 20℃ | ||
| HQ5*4 | 14.8 | 1.4 | 100 | 20.72 | 4.83 | |
| 2.3 | 150 | 34.04 | 4.41 | |||
| 3.1 | 200 | 45.88 | 4.36 | |||
| 4.3 | 250 | 63.64 | 3.93 | |||
| 5.2 | 300 | 76.96 | 3.90 | |||
| 6.2 | 350 | 91.76 | 3.81 | |||
| 7.4 | 400 | 109.52 | 3.65 | |||
| 8.6 | 450 | 127.28 | 3.54 | |||
| 9.8 | 500 | 145.04 | 3.45 | |||
| 10.9 | 550 | 161.32 | 3.41 | |||
| 12.2 | 600 | 180.56 | 3.32 | |||
| 13.6 | 650 | 201.28 | 3.23 | |||
| 15.1 | 710 | 223.48 | 3.18 | 29℃ | ||
| HQ5*4.5 | 11.1 | 1.8 | 100 | 19.98 | 5.01 | |
| 2.8 | 150 | 31.08 | 4.83 | |||
| 4.1 | 200 | 45.51 | 4.39 | |||
| 5.3 | 250 | 58.83 | 4.25 | |||
| 6.5 | 300 | 72.15 | 4.16 | |||
| 7.7 | 350 | 85.47 | 4.10 | |||
| 9.1 | 400 | 101.01 | 3.96 | |||
| 10.4 | 450 | 115.44 | 3.90 | 20℃ | ||
| HQ5*4.5 | 14.8 | 1.4 | 100 | 20.72 | 4.83 | |
| 2.2 | 150 | 32.56 | 4.61 | |||
| 3 | 200 | 44.4 | 4.50 | |||
| 4 | 250 | 59.2 | 4.22 | |||
| 5 | 300 | 74 | 4.05 | |||
| 6.1 | 350 | 90.28 | 3.88 | |||
| 7.3 | 400 | 108.04 | 3.70 | |||
| 8.4 | 450 | 124.32 | 3.62 | |||
| 9.6 | 500 | 142.08 | 3.52 | |||
| 11 | 550 | 162.8 | 3.38 | |||
| 12.2 | 600 | 180.56 | 3.32 | |||
| 13.6 | 650 | 201.28 | 3.23 | |||
| 15.8 | 720 | 233.84 | 3.08 | 30℃ | ||
| HQ6*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.63 | |
| 2.4 | 150 | 26.64 | 5.63 | |||
| 3.3 | 200 | 36.63 | 5.46 | |||
| 4.4 | 250 | 48.84 | 5.12 | |||
| 5.3 | 300 | 58.83 | 5.10 | |||
| 6.4 | 350 | 71.04 | 4.93 | |||
| 7.6 | 400 | 84.36 | 4.74 | |||
| 8.8 | 450 | 97.68 | 4.61 | |||
| 10.1 | 500 | 112.11 | 4.46 | |||
| 11.4 | 550 | 126.54 | 4.35 | |||
| 13 | 600 | 144.3 | 4.16 | |||
| 14.2 | 650 | 157.62 | 4.12 | |||
| 15.8 | 700 | 175.38 | 3.99 | |||
| 17.6 | 750 | 195.36 | 3.84 | 34℃ |

|
©2003-2025 HiModel All Rights Reserved. |
|
|