|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2206S 2380KV Outrunner Brushless Motor CCW |
|
||||||
|
||||||||
Tags: SUNNYSKY X2206S 23800KV Outrunner Brushless Motor CCW |
Stator Diameter | 22mm | ||
Stator Thickness | 6mm | ||
No.of Stator Arms | 12 | ||
No.of Stator Poles | 14 | ||
Motor Kv | 2380 | ||
NO-Load Current(A/10V) | 1A | ||
Motor Resistance | 54mΩ | ||
Max Continuous Current | 25A/15S | ||
Max Continuous Power | 370W | ||
Weight | 31g | ||
Outside Diameter | 27mm | ||
Shaft Diameter | 3mm | ||
Body Length | 16.6mm | ||
Overall Shaft Length | 31.2mm | ||
Max Lipo Cell | 2-4S | ||
ESC | 30A | ||
Recommend Prop(inch) | 5030, 5040, 5045 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Full throttle Temperature |
(inch) | (V) | (A) | ||||
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.63 | |
2.6 | 150 | 28.86 | 5.20 | |||
3.7 | 200 | 41.07 | 4.87 | |||
4.8 | 250 | 53.28 | 4.69 | |||
5.8 | 300 | 64.38 | 4.66 | |||
7 | 350 | 77.7 | 4.50 | |||
8.3 | 400 | 92.13 | 4.34 | |||
8.7 | 415 | 96.57 | 4.30 | 30℃ | ||
HQ5*3 | 14.8 | 1.3 | 100 | 19.24 | 5.20 | |
2.1 | 150 | 31.08 | 4.83 | |||
3 | 200 | 44.4 | 4.50 | |||
3.9 | 250 | 57.72 | 4.33 | |||
4.9 | 300 | 72.52 | 4.14 | |||
5.9 | 350 | 87.32 | 4.01 | |||
7 | 400 | 103.6 | 3.86 | |||
8.1 | 450 | 119.88 | 3.75 | |||
9 | 500 | 133.2 | 3.75 | |||
10.3 | 550 | 152.44 | 3.61 | |||
11.5 | 600 | 170.2 | 3.53 | |||
13.2 | 670 | 195.36 | 3.43 | 35℃ | ||
HQ5*4 | 11.1 | 1.6 | 100 | 17.76 | 5.63 | |
2.7 | 150 | 29.97 | 5.01 | |||
3.9 | 200 | 43.29 | 4.62 | |||
5.1 | 250 | 56.61 | 4.42 | |||
6.5 | 300 | 72.15 | 4.16 | |||
8.1 | 350 | 89.91 | 3.89 | |||
9.4 | 400 | 104.34 | 3.83 | |||
10.8 | 456 | 119.88 | 3.80 | |||
13.2 | 500 | 146.52 | 3.41 | |||
13.9 | 550 | 154.29 | 3.56 | 31℃ | ||
HQ5*4 | 14.8 | 1.3 | 100 | 19.24 | 5.20 | |
2.2 | 150 | 32.56 | 4.61 | |||
3.1 | 200 | 45.88 | 4.36 | |||
4.2 | 250 | 62.16 | 4.02 | |||
5.2 | 300 | 76.96 | 3.90 | |||
6.6 | 350 | 97.68 | 3.58 | |||
7.8 | 400 | 115.44 | 3.47 | |||
9.1 | 450 | 134.68 | 3.34 | |||
10.2 | 500 | 150.96 | 3.31 | |||
11.6 | 550 | 171.68 | 3.20 | |||
12.8 | 600 | 189.44 | 3.17 | |||
14.6 | 650 | 216.08 | 3.01 | |||
15.8 | 700 | 233.84 | 2.99 | |||
17.5 | 750 | 259 | 2.90 | |||
18.6 | 800 | 275.28 | 2.91 | |||
20.6 | 866 | 304.88 | 2.84 | 42℃ | ||
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.63 | |
2.6 | 150 | 28.86 | 5.20 | |||
3.7 | 200 | 41.07 | 4.87 | |||
5 | 250 | 55.5 | 4.50 | |||
6.2 | 300 | 68.82 | 4.36 | |||
7.6 | 350 | 84.36 | 4.15 | |||
9.2 | 400 | 102.12 | 3.92 | |||
10.5 | 450 | 116.55 | 3.86 | |||
12 | 500 | 133.2 | 3.75 | |||
14 | 555 | 155.4 | 3.57 | 33℃ | ||
HQ5*4.5 | 14.8 | 1.3 | 100 | 19.24 | 5.20 | |
2.1 | 150 | 31.08 | 4.83 | |||
3 | 200 | 44.4 | 4.50 | |||
4 | 250 | 59.2 | 4.22 | |||
5 | 300 | 74 | 4.05 | |||
6.3 | 350 | 93.24 | 3.75 | |||
7.5 | 400 | 111 | 3.60 | |||
8.7 | 450 | 128.76 | 3.49 | |||
10.1 | 500 | 149.48 | 3.34 | |||
11.3 | 550 | 167.24 | 3.29 | |||
12.8 | 600 | 189.44 | 3.17 | |||
14.1 | 650 | 208.68 | 3.11 | |||
15.7 | 700 | 232.36 | 3.01 | |||
17.5 | 750 | 259 | 2.90 | |||
19 | 800 | 281.2 | 2.84 | |||
21.3 | 870 | 315.24 | 2.76 | 43℃ | ||
HQ6*4.5 | 11.1 | 1.5 | 100 | 16.65 | 6.01 | |
2.5 | 150 | 27.75 | 5.41 | |||
3.5 | 200 | 38.85 | 5.15 | |||
4.6 | 250 | 51.06 | 4.90 | |||
5.7 | 300 | 63.27 | 4.74 | |||
7 | 350 | 77.7 | 4.50 | |||
8.2 | 400 | 91.02 | 4.39 | |||
9.6 | 450 | 106.56 | 4.22 | |||
11 | 500 | 122.1 | 4.10 | |||
12.4 | 550 | 137.64 | 4.00 | |||
14 | 600 | 155.4 | 3.86 | |||
15.4 | 650 | 170.94 | 3.80 | |||
17.4 | 700 | 193.14 | 3.62 | |||
19 | 750 | 210.9 | 3.56 | |||
20.8 | 800 | 230.88 | 3.47 | |||
23.2 | 850 | 257.52 | 3.30 | |||
23.9 | 870 | 265.29 | 3.28 | 51℃ |
©2003-2024 HiModel All Rights Reserved. |
|