|
||||||||||||||||||||||||||||||||||||
Browse By Brands: | ||||||||||||||||||||||||||||||||||||
|
SUNNYSKY X2207S 2100KV Outrunner Brushless Motor CW/ CCW Combo |
|
||||||
|
||||||||
Tags: SUNNYSKY X1806S 2100KV Outrunner Brushless Motor CW/ CCW Combo |
Specifications | X2207S | ||
Stator Diameter | 22mm | ||
Stator Thickness | 7mm | ||
No. of Stator Arms | 9 | ||
No. of Stator Poles | 12 | ||
Motor Kv | 2100 | ||
No-Load Current (A/10V) | 0.9A | ||
Motor Resistance | 77mΩ | ||
Max Continuous Current | 18A/30S | ||
Max Continuous Power | 350W | ||
Weight | 34g | ||
Outside Diameter | 27.5mm | ||
Shaft Diameter | M5 | ||
Body Length | 20mm | ||
Overall Shaft Length | 33mm | ||
Max Lipo Cell | 2-4S | ||
Recommended Prop(inch) | GWS5043/ APC6040 |
Prop | Volts | Amps | Thrust(g) | Watts (W) | Efficiency (g/W) | Temperature @ full throttle under load |
(inch) | (V) | (A) | ||||
GWS5043 | 11.1 | 0.6 | 50 | 6.66 | 7.5 | |
1.5 | 100 | 16.65 | 6.0 | |||
2.5 | 150 | 27.75 | 5.4 | |||
3.6 | 200 | 39.96 | 5.0 | |||
4.8 | 250 | 53.28 | 4.7 | |||
6.1 | 300 | 67.71 | 4.4 | |||
7.6 | 350 | 84.36 | 4.1 | |||
8.4 | 380 | 93.24 | 4.1 | 39° | ||
14.8 | 0.6 | 50 | 8.88 | 5.6 | ||
1.3 | 100 | 19.24 | 5.2 | |||
2.3 | 150 | 34.04 | 4.4 | |||
3.4 | 200 | 50.32 | 4.0 | |||
4.6 | 250 | 68.08 | 3.7 | |||
5.8 | 300 | 85.84 | 3.5 | |||
7.1 | 350 | 105.08 | 3.3 | |||
8.3 | 400 | 122.84 | 3.3 | |||
9.8 | 450 | 145.04 | 3.1 | |||
11.4 | 500 | 168.72 | 3.0 | |||
13.1 | 550 | 193.88 | 2.8 | |||
14.6 | 600 | 216.08 | 2.8 | |||
16.4 | 660 | 242.72 | 2.7 | 46° | ||
APC6040 | 14.8 | 0.6 | 50 | 8.88 | 5.6 | |
1.3 | 100 | 19.24 | 5.2 | |||
2.2 | 150 | 32.56 | 4.6 | |||
3 | 200 | 44.4 | 4.5 | |||
4.1 | 250 | 60.68 | 4.1 | |||
5.3 | 300 | 78.44 | 3.8 | |||
6.4 | 350 | 94.72 | 3.7 | |||
7.5 | 400 | 111 | 3.6 | |||
9 | 450 | 133.2 | 3.4 | |||
10.4 | 500 | 153.92 | 3.2 | |||
12 | 550 | 177.6 | 3.1 | |||
14 | 600 | 207.2 | 2.9 | |||
16 | 650 | 236.8 | 2.7 | |||
17.8 | 700 | 263.44 | 2.7 | |||
24 | 850 | 355.2 | 2.4 | 85° | ||
11.1 | 0.7 | 50 | 7.77 | 6.4 | ||
1.7 | 100 | 18.87 | 5.3 | |||
2.8 | 150 | 31.08 | 4.8 | |||
3.8 | 200 | 42.18 | 4.7 | |||
5 | 250 | 55.5 | 4.5 | |||
6.3 | 300 | 69.93 | 4.3 | |||
7.8 | 350 | 86.58 | 4.0 | |||
9.4 | 400 | 104.34 | 3.8 | |||
11.2 | 450 | 124.32 | 3.6 | |||
15.1 | 560 | 167.61 | 3.3 | 41° |
©2003-2024 HiModel All Rights Reserved. |
|